PUNGGOL
Block 266D PUNGGOL WAY
37 transactions · Latest: 2025-04 · Data updated: 2026-03
Transactions
37
Latest month
2025-04
Lowest price
$405,000
Highest price
$808,000
Block Details
Year completed
2013
Max floor
17
Total units
64
| Flat Type | Units |
|---|---|
| 4-room | 32 |
| 5-room | 32 |
All Transactions
37 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-04 | 4 ROOM | 04 TO 06 | 92 | $665,000 | $7,228 | 89 years 03 months |
| 2025-04 | 4 ROOM | 16 TO 18 | 92 | $713,888 | $7,760 | 89 years 02 months |
| 2024-09 | 5 ROOM | 07 TO 09 | 111 | $808,000 | $7,279 | 89 years 10 months |
| 2024-03 | 4 ROOM | 10 TO 12 | 92 | $640,000 | $6,957 | 90 years 04 months |
| 2024-03 | 5 ROOM | 13 TO 15 | 111 | $760,000 | $6,847 | 90 years 04 months |
| 2023-10 | 5 ROOM | 16 TO 18 | 111 | $750,000 | $6,757 | 90 years 08 months |
| 2023-07 | 4 ROOM | 16 TO 18 | 92 | $645,000 | $7,011 | 91 years |
| 2023-04 | 4 ROOM | 01 TO 03 | 92 | $510,000 | $5,543 | 91 years 02 months |
| 2023-04 | 4 ROOM | 07 TO 09 | 92 | $620,000 | $6,739 | 91 years 03 months |
| 2022-10 | 4 ROOM | 13 TO 15 | 92 | $588,888 | $6,401 | 91 years 09 months |
| 2022-10 | 5 ROOM | 13 TO 15 | 111 | $765,000 | $6,892 | 91 years 08 months |
| 2022-04 | 4 ROOM | 10 TO 12 | 92 | $540,000 | $5,870 | 92 years 02 months |
| 2022-04 | 5 ROOM | 04 TO 06 | 111 | $655,000 | $5,901 | 92 years 03 months |
| 2021-12 | 4 ROOM | 04 TO 06 | 92 | $538,000 | $5,848 | 92 years 07 months |
| 2021-12 | 4 ROOM | 10 TO 12 | 92 | $539,000 | $5,859 | 92 years 07 months |
| 2021-09 | 4 ROOM | 07 TO 09 | 92 | $508,000 | $5,522 | 92 years 10 months |
| 2021-08 | 5 ROOM | 01 TO 03 | 111 | $568,000 | $5,117 | 92 years 11 months |
| 2021-05 | 5 ROOM | 16 TO 18 | 111 | $653,000 | $5,883 | 93 years 02 months |
| 2021-02 | 4 ROOM | 10 TO 12 | 92 | $515,000 | $5,598 | 93 years 05 months |
| 2020-12 | 4 ROOM | 04 TO 06 | 92 | $470,000 | $5,109 | 93 years 07 months |
Page 1 of 2