JURONG EAST
Block 267 TOH GUAN RD
34 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
34
Latest month
2026-03
Lowest price
$480,000
Highest price
$830,000
Block Details
Year completed
1997
Max floor
25
Total units
135
| Flat Type | Units |
|---|---|
| 4-room | 45 |
| 5-room | 90 |
All Transactions
34 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 16 TO 18 | 101 | $670,000 | $6,634 | 71 years 07 months |
| 2025-12 | 5 ROOM | 10 TO 12 | 121 | $810,000 | $6,694 | 71 years 11 months |
| 2025-08 | 5 ROOM | 07 TO 09 | 121 | $785,000 | $6,488 | 72 years 02 months |
| 2025-03 | 4 ROOM | 01 TO 03 | 101 | $585,888 | $5,801 | 72 years 08 months |
| 2024-10 | 5 ROOM | 13 TO 15 | 121 | $790,000 | $6,529 | 73 years 01 month |
| 2024-01 | 5 ROOM | 22 TO 24 | 121 | $783,000 | $6,471 | 73 years 10 months |
| 2023-08 | 5 ROOM | 10 TO 12 | 121 | $735,000 | $6,074 | 74 years 03 months |
| 2023-08 | 5 ROOM | 07 TO 09 | 121 | $760,000 | $6,281 | 74 years 02 months |
| 2023-06 | 5 ROOM | 22 TO 24 | 121 | $830,000 | $6,860 | 74 years 05 months |
| 2023-03 | 5 ROOM | 01 TO 03 | 121 | $650,000 | $5,372 | 74 years 07 months |
| 2022-10 | 4 ROOM | 04 TO 06 | 101 | $540,000 | $5,347 | 75 years 01 month |
| 2021-07 | 5 ROOM | 04 TO 06 | 121 | $584,000 | $4,826 | 76 years 04 months |
| 2021-06 | 4 ROOM | 04 TO 06 | 101 | $525,000 | $5,198 | 76 years 05 months |
| 2021-06 | 4 ROOM | 22 TO 24 | 101 | $560,000 | $5,545 | 76 years 05 months |
| 2021-05 | 5 ROOM | 04 TO 06 | 121 | $598,888 | $4,949 | 76 years 06 months |
| 2021-02 | 5 ROOM | 07 TO 09 | 121 | $595,000 | $4,917 | 76 years 09 months |
| 2021-01 | 4 ROOM | 13 TO 15 | 101 | $530,000 | $5,248 | 76 years 10 months |
| 2020-10 | 4 ROOM | 07 TO 09 | 101 | $498,000 | $4,931 | 77 years 01 month |
| 2020-10 | 5 ROOM | 13 TO 15 | 121 | $615,000 | $5,083 | 77 years 01 month |
| 2020-09 | 4 ROOM | 07 TO 09 | 101 | $480,000 | $4,752 | 77 years 01 month |
Page 1 of 2