PUNGGOL
Block 268B PUNGGOL FIELD
57 transactions · Latest: 2026-01 · Data updated: 2026-03
Transactions
57
Latest month
2026-01
Lowest price
$405,000
Highest price
$1,220,000
Block Details
Year completed
2011
Max floor
16
Total units
89
| Flat Type | Units |
|---|---|
| 4-room | 87 |
| 5-room | 2 |
All Transactions
57 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-01 | 4 ROOM | 16 TO 18 | 97 | $800,000 | $8,247 | 86 years 01 month |
| 2025-06 | 4 ROOM | 10 TO 12 | 96 | $730,000 | $7,604 | 86 years 08 months |
| 2025-05 | 4 ROOM | 10 TO 12 | 95 | $700,000 | $7,368 | 86 years 09 months |
| 2025-02 | 4 ROOM | 01 TO 03 | 95 | $620,000 | $6,526 | 87 years 01 month |
| 2024-09 | 4 ROOM | 13 TO 15 | 97 | $713,888 | $7,360 | 87 years 06 months |
| 2024-06 | 4 ROOM | 07 TO 09 | 93 | $640,000 | $6,882 | 87 years 07 months |
| 2024-04 | 4 ROOM | 07 TO 09 | 95 | $677,000 | $7,126 | 87 years 09 months |
| 2024-01 | 4 ROOM | 07 TO 09 | 93 | $630,000 | $6,774 | 88 years 01 month |
| 2024-01 | 4 ROOM | 10 TO 12 | 93 | $660,000 | $7,097 | 88 years |
| 2024-01 | 4 ROOM | 07 TO 09 | 97 | $690,000 | $7,113 | 88 years 01 month |
| 2023-12 | 4 ROOM | 01 TO 03 | 93 | $600,000 | $6,452 | 88 years 02 months |
| 2023-10 | 4 ROOM | 13 TO 15 | 93 | $685,000 | $7,366 | 88 years 03 months |
| 2023-09 | 4 ROOM | 01 TO 03 | 93 | $570,000 | $6,129 | 88 years 04 months |
| 2023-08 | 4 ROOM | 13 TO 15 | 93 | $658,000 | $7,075 | 88 years 06 months |
| 2023-08 | 4 ROOM | 10 TO 12 | 97 | $680,000 | $7,010 | 88 years 07 months |
| 2023-07 | 4 ROOM | 13 TO 15 | 93 | $690,000 | $7,419 | 88 years 07 months |
| 2023-02 | 4 ROOM | 13 TO 15 | 97 | $698,000 | $7,196 | 89 years 01 month |
| 2023-01 | 5 ROOM | 16 TO 18 | 149 | $1,220,000 | $8,188 | 89 years 01 month |
| 2022-10 | 4 ROOM | 01 TO 03 | 97 | $555,000 | $5,722 | 89 years 04 months |
| 2022-04 | 4 ROOM | 07 TO 09 | 99 | $606,888 | $6,130 | 89 years 10 months |
Page 1 of 3