PUNGGOL
Block 268D PUNGGOL FIELD
49 transactions · Latest: 2025-06 · Data updated: 2026-03
Transactions
49
Latest month
2025-06
Lowest price
$417,888
Highest price
$800,000
Block Details
Year completed
2011
Max floor
16
Total units
89
| Flat Type | Units |
|---|---|
| 4-room | 72 |
| 5-room | 17 |
All Transactions
49 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-06 | 4 ROOM | 13 TO 15 | 99 | $800,000 | $8,081 | 86 years 08 months |
| 2025-03 | 4 ROOM | 01 TO 03 | 93 | $600,000 | $6,452 | 86 years 11 months |
| 2023-08 | 4 ROOM | 16 TO 18 | 95 | $708,000 | $7,453 | 88 years 05 months |
| 2023-07 | 4 ROOM | 01 TO 03 | 93 | $590,000 | $6,344 | 88 years 07 months |
| 2023-07 | 4 ROOM | 13 TO 15 | 97 | $693,000 | $7,144 | 88 years 08 months |
| 2023-05 | 4 ROOM | 04 TO 06 | 99 | $660,000 | $6,667 | 88 years 09 months |
| 2023-02 | 4 ROOM | 04 TO 06 | 97 | $665,000 | $6,856 | 89 years |
| 2023-02 | 4 ROOM | 13 TO 15 | 97 | $675,000 | $6,959 | 89 years |
| 2023-01 | 4 ROOM | 10 TO 12 | 97 | $680,000 | $7,010 | 89 years 01 month |
| 2022-07 | 4 ROOM | 10 TO 12 | 99 | $648,888 | $6,554 | 89 years 07 months |
| 2022-07 | 5 ROOM | 07 TO 09 | 112 | $688,000 | $6,143 | 89 years 06 months |
| 2022-05 | 4 ROOM | 07 TO 09 | 99 | $623,888 | $6,302 | 89 years 08 months |
| 2022-03 | 4 ROOM | 10 TO 12 | 93 | $557,000 | $5,989 | 89 years 11 months |
| 2022-02 | 4 ROOM | 10 TO 12 | 95 | $570,000 | $6,000 | 89 years 11 months |
| 2022-02 | 4 ROOM | 13 TO 15 | 95 | $620,000 | $6,526 | 89 years 11 months |
| 2021-12 | 5 ROOM | 16 TO 18 | 112 | $700,000 | $6,250 | 90 years 02 months |
| 2021-11 | 5 ROOM | 13 TO 15 | 112 | $690,000 | $6,161 | 90 years 03 months |
| 2021-10 | 5 ROOM | 10 TO 12 | 112 | $648,000 | $5,786 | 90 years 05 months |
| 2021-09 | 4 ROOM | 07 TO 09 | 97 | $535,000 | $5,515 | 90 years 05 months |
| 2021-08 | 4 ROOM | 01 TO 03 | 97 | $511,000 | $5,268 | 90 years 06 months |
Page 1 of 3