JURONG EAST
Block 269 TOH GUAN RD
22 transactions · Latest: 2026-01 · Data updated: 2026-03
Transactions
22
Latest month
2026-01
Lowest price
$450,000
Highest price
$829,888
Block Details
Year completed
1997
Max floor
25
Total units
135
| Flat Type | Units |
|---|---|
| 4-room | 45 |
| 5-room | 90 |
All Transactions
22 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-01 | 5 ROOM | 19 TO 21 | 121 | $829,888 | $6,859 | 72 years 04 months |
| 2026-01 | 5 ROOM | 07 TO 09 | 120 | $798,000 | $6,650 | 72 years 04 months |
| 2025-10 | 5 ROOM | 01 TO 03 | 120 | $720,000 | $6,000 | 72 years 07 months |
| 2025-03 | 4 ROOM | 19 TO 21 | 100 | $643,000 | $6,430 | 73 years 02 months |
| 2023-05 | 5 ROOM | 22 TO 24 | 121 | $753,000 | $6,223 | 74 years 11 months |
| 2022-08 | 4 ROOM | 04 TO 06 | 100 | $530,000 | $5,300 | 75 years 09 months |
| 2022-06 | 4 ROOM | 04 TO 06 | 100 | $525,000 | $5,250 | 75 years 11 months |
| 2022-01 | 5 ROOM | 22 TO 24 | 121 | $720,888 | $5,958 | 76 years 04 months |
| 2021-10 | 5 ROOM | 13 TO 15 | 120 | $650,000 | $5,417 | 76 years 07 months |
| 2021-06 | 4 ROOM | 10 TO 12 | 100 | $563,000 | $5,630 | 76 years 11 months |
| 2021-05 | 4 ROOM | 01 TO 03 | 100 | $475,000 | $4,750 | 77 years |
| 2021-04 | 5 ROOM | 04 TO 06 | 121 | $590,000 | $4,876 | 77 years 01 month |
| 2021-02 | 5 ROOM | 13 TO 15 | 120 | $635,000 | $5,292 | 77 years 02 months |
| 2020-12 | 4 ROOM | 07 TO 09 | 100 | $500,000 | $5,000 | 77 years 05 months |
| 2020-09 | 4 ROOM | 01 TO 03 | 100 | $450,000 | $4,500 | 77 years 07 months |
| 2020-06 | 4 ROOM | 22 TO 24 | 100 | $540,000 | $5,400 | 78 years |
| 2020-06 | 5 ROOM | 07 TO 09 | 121 | $563,000 | $4,653 | 78 years 01 month |
| 2019-08 | 5 ROOM | 07 TO 09 | 120 | $606,888 | $5,057 | 78 years 08 months |
| 2019-04 | 5 ROOM | 07 TO 09 | 120 | $570,000 | $4,750 | 79 years |
| 2018-10 | 4 ROOM | 22 TO 24 | 100 | $498,000 | $4,980 | 79 years 06 months |
Page 1 of 2