CENTRAL AREA
Block 271 QUEEN ST
37 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
37
Latest month
2026-03
Lowest price
$398,000
Highest price
$860,000
Block Details
Year completed
1978
Max floor
20
Total units
186
| Flat Type | Units |
|---|---|
| 3-room | 180 |
| 5-room | 6 |
All Transactions
37 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 3 ROOM | 07 TO 09 | 60 | $510,000 | $8,500 | 52 years |
| 2026-01 | 3 ROOM | 04 TO 06 | 60 | $498,000 | $8,300 | 52 years 03 months |
| 2026-01 | 3 ROOM | 04 TO 06 | 68 | $580,000 | $8,529 | 52 years 03 months |
| 2025-07 | 3 ROOM | 19 TO 21 | 60 | $563,000 | $9,383 | 52 years 09 months |
| 2025-02 | 3 ROOM | 07 TO 09 | 60 | $440,000 | $7,333 | 53 years 02 months |
| 2024-12 | 3 ROOM | 19 TO 21 | 68 | $628,000 | $9,235 | 53 years 05 months |
| 2024-07 | 3 ROOM | 07 TO 09 | 60 | $555,888 | $9,265 | 53 years 09 months |
| 2024-05 | 3 ROOM | 16 TO 18 | 68 | $600,000 | $8,824 | 53 years 11 months |
| 2024-04 | 3 ROOM | 04 TO 06 | 60 | $520,000 | $8,667 | 53 years 11 months |
| 2023-04 | 3 ROOM | 19 TO 21 | 68 | $499,000 | $7,338 | 54 years 11 months |
| 2023-03 | 3 ROOM | 04 TO 06 | 60 | $460,000 | $7,667 | 55 years |
| 2023-03 | 3 ROOM | 10 TO 12 | 68 | $500,000 | $7,353 | 55 years |
| 2023-03 | 3 ROOM | 07 TO 09 | 60 | $530,000 | $8,833 | 55 years |
| 2023-01 | 3 ROOM | 10 TO 12 | 68 | $500,000 | $7,353 | 55 years 03 months |
| 2022-03 | 3 ROOM | 07 TO 09 | 60 | $410,000 | $6,833 | 56 years 01 month |
| 2022-02 | 3 ROOM | 10 TO 12 | 68 | $545,000 | $8,015 | 56 years 01 month |
| 2022-01 | 3 ROOM | 04 TO 06 | 60 | $430,000 | $7,167 | 56 years 03 months |
| 2021-11 | 3 ROOM | 13 TO 15 | 60 | $525,000 | $8,750 | 56 years 05 months |
| 2021-09 | 3 ROOM | 19 TO 21 | 68 | $500,000 | $7,353 | 56 years 07 months |
| 2021-09 | 3 ROOM | 13 TO 15 | 68 | $535,000 | $7,868 | 56 years 07 months |
Page 1 of 2