QUEENSTOWN
Block 28B DOVER CRES
81 transactions · Latest: 2026-02 · Data updated: 2026-03
Transactions
81
Latest month
2026-02
Lowest price
$400,000
Highest price
$945,000
Block Details
Year completed
2009
Max floor
40
Total units
260
| Flat Type | Units |
|---|---|
| 3-room | 78 |
| 4-room | 182 |
All Transactions
81 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-02 | 4 ROOM | 22 TO 24 | 88 | $925,000 | $10,511 | 85 years 02 months |
| 2026-02 | 4 ROOM | 16 TO 18 | 88 | $945,000 | $10,739 | 85 years 02 months |
| 2026-02 | 4 ROOM | 28 TO 30 | 88 | $945,000 | $10,739 | 85 years 02 months |
| 2026-01 | 4 ROOM | 04 TO 06 | 95 | $908,000 | $9,558 | 85 years 03 months |
| 2025-10 | 3 ROOM | 25 TO 27 | 69 | $681,000 | $9,870 | 85 years 06 months |
| 2025-10 | 4 ROOM | 04 TO 06 | 95 | $908,888 | $9,567 | 85 years 06 months |
| 2025-04 | 3 ROOM | 25 TO 27 | 69 | $690,000 | $10,000 | 86 years |
| 2025-04 | 4 ROOM | 31 TO 33 | 88 | $927,000 | $10,534 | 86 years |
| 2025-04 | 4 ROOM | 07 TO 09 | 95 | $935,000 | $9,842 | 85 years 11 months |
| 2025-03 | 4 ROOM | 22 TO 24 | 95 | $945,000 | $9,947 | 86 years 01 month |
| 2025-02 | 3 ROOM | 07 TO 09 | 70 | $650,000 | $9,286 | 86 years 02 months |
| 2025-02 | 3 ROOM | 10 TO 12 | 69 | $540,000 | $7,826 | 86 years 02 months |
| 2025-01 | 3 ROOM | 01 TO 03 | 70 | $552,000 | $7,886 | 86 years 03 months |
| 2025-01 | 3 ROOM | 34 TO 36 | 69 | $681,888 | $9,882 | 86 years 03 months |
| 2025-01 | 4 ROOM | 25 TO 27 | 88 | $905,000 | $10,284 | 86 years 04 months |
| 2024-07 | 4 ROOM | 04 TO 06 | 95 | $840,000 | $8,842 | 86 years 09 months |
| 2024-06 | 4 ROOM | 16 TO 18 | 95 | $880,000 | $9,263 | 86 years 10 months |
| 2024-05 | 3 ROOM | 31 TO 33 | 70 | $660,000 | $9,429 | 86 years 11 months |
| 2024-03 | 3 ROOM | 01 TO 03 | 70 | $520,000 | $7,429 | 87 years 02 months |
| 2024-03 | 3 ROOM | 31 TO 33 | 69 | $635,000 | $9,203 | 87 years 02 months |
Page 1 of 5