HDB Resale SG

QUEENSTOWN

Block 29 GHIM MOH LINK

52 transactions · Latest: 2026-02 · Data updated: 2026-03

Transactions

52

Latest month

2026-02

Lowest price

$628,000

Highest price

$1,158,000

Block Details

Year completed

2017

Max floor

38

Total units

294

Flat TypeUnits
2-room66
3-room37
4-room146

All Transactions

52 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-024 ROOM25 TO 2793$1,120,000$12,04391 years 05 months
2026-013 ROOM16 TO 1868$750,000$11,02991 years 05 months
2026-014 ROOM37 TO 3993$1,158,000$12,45291 years 06 months
2025-094 ROOM07 TO 0993$1,020,000$10,96891 years 10 months
2025-074 ROOM10 TO 1293$1,050,000$11,29092 years
2025-063 ROOM04 TO 0668$660,000$9,70692 years
2025-064 ROOM16 TO 1893$1,000,000$10,75392 years 01 month
2025-013 ROOM19 TO 2168$721,000$10,60392 years 06 months
2024-104 ROOM04 TO 0693$958,000$10,30192 years 09 months
2024-104 ROOM28 TO 3093$1,025,888$11,03192 years 09 months
2024-104 ROOM37 TO 3993$1,060,888$11,40792 years 09 months
2024-084 ROOM07 TO 0993$933,888$10,04292 years 11 months
2024-074 ROOM07 TO 0993$958,000$10,30193 years
2024-074 ROOM19 TO 2193$1,000,000$10,75392 years 11 months
2024-044 ROOM10 TO 1293$958,000$10,30193 years 02 months
2024-024 ROOM13 TO 1593$958,000$10,30193 years 04 months
2024-024 ROOM10 TO 1293$985,000$10,59193 years 04 months
2024-014 ROOM07 TO 0993$937,000$10,07593 years 05 months
2023-124 ROOM28 TO 3093$998,000$10,73193 years 07 months
2023-124 ROOM31 TO 3393$1,000,000$10,75393 years 07 months
Page 1 of 3