HDB Resale SG

KALLANG/WHAMPOA

Block 2B UPP BOON KENG RD

41 transactions · Latest: 2026-08 · Data updated: 2026-10-01

Transactions

41

Latest month

2026-08

Lowest price

$679,888

Highest price

$1,068,888

Block Details

Year completed

2006

Max floor

29

Total units

164

Flat TypeUnits
4-room110
5-room54

All Transactions

41 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-085 ROOM07 TO 09110$1,068,888$9,71779 years 03 months
2025-074 ROOM25 TO 2790$975,000$10,83380 years 04 months
2025-064 ROOM13 TO 1590$868,888$9,65480 years 04 months
2025-044 ROOM28 TO 3090$990,000$11,00080 years 07 months
2025-044 ROOM28 TO 3090$950,000$10,55680 years 07 months
2024-114 ROOM16 TO 1890$880,000$9,77881 years
2024-085 ROOM13 TO 15110$1,051,888$9,56381 years 03 months
2024-024 ROOM19 TO 2190$908,000$10,08981 years 08 months
2023-065 ROOM16 TO 18110$962,000$8,74582 years 06 months
2023-025 ROOM07 TO 09110$895,000$8,13682 years 09 months
2023-014 ROOM13 TO 1590$900,000$10,00082 years 10 months
2022-124 ROOM04 TO 0690$755,000$8,38982 years 11 months
2022-104 ROOM28 TO 3090$838,888$9,32183 years 01 month
2022-095 ROOM04 TO 06110$860,000$7,81883 years 02 months
2022-095 ROOM25 TO 27110$918,000$8,34583 years 02 months
2022-095 ROOM22 TO 24110$940,000$8,54583 years 02 months
2022-074 ROOM25 TO 2790$680,000$7,55683 years 04 months
2021-125 ROOM25 TO 27110$875,000$7,95583 years 10 months
2021-115 ROOM22 TO 24110$888,888$8,08183 years 11 months
2021-104 ROOM19 TO 2190$800,888$8,89984 years 01 month
Page 1 of 3