KALLANG/WHAMPOA
Block 2C UPP BOON KENG RD
26 transactions · Latest: 2025-08 · Data updated: 2026-03
Transactions
26
Latest month
2025-08
Lowest price
$580,000
Highest price
$1,038,000
Block Details
Year completed
2006
Max floor
29
Total units
191
| Flat Type | Units |
|---|---|
| 4-room | 137 |
| 5-room | 54 |
All Transactions
26 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-08 | 4 ROOM | 16 TO 18 | 90 | $930,000 | $10,333 | 80 years 02 months |
| 2025-08 | 5 ROOM | 04 TO 06 | 110 | $1,000,000 | $9,091 | 80 years 03 months |
| 2025-06 | 4 ROOM | 28 TO 30 | 90 | $978,800 | $10,876 | 80 years 04 months |
| 2025-03 | 4 ROOM | 16 TO 18 | 90 | $935,000 | $10,389 | 80 years 08 months |
| 2024-04 | 4 ROOM | 22 TO 24 | 90 | $928,000 | $10,311 | 81 years 07 months |
| 2024-04 | 5 ROOM | 13 TO 15 | 110 | $1,038,000 | $9,436 | 81 years 08 months |
| 2023-10 | 4 ROOM | 01 TO 03 | 90 | $730,000 | $8,111 | 82 years 01 month |
| 2023-09 | 4 ROOM | 13 TO 15 | 90 | $880,000 | $9,778 | 82 years 02 months |
| 2023-06 | 4 ROOM | 01 TO 03 | 90 | $720,000 | $8,000 | 82 years 05 months |
| 2023-01 | 4 ROOM | 19 TO 21 | 90 | $780,000 | $8,667 | 82 years 10 months |
| 2023-01 | 4 ROOM | 25 TO 27 | 90 | $800,000 | $8,889 | 82 years 09 months |
| 2022-10 | 4 ROOM | 10 TO 12 | 90 | $760,000 | $8,444 | 83 years 01 month |
| 2022-09 | 4 ROOM | 25 TO 27 | 90 | $783,000 | $8,700 | 83 years 02 months |
| 2022-05 | 4 ROOM | 10 TO 12 | 90 | $752,000 | $8,356 | 83 years 06 months |
| 2021-10 | 5 ROOM | 07 TO 09 | 110 | $838,888 | $7,626 | 84 years 01 month |
| 2021-09 | 4 ROOM | 13 TO 15 | 90 | $715,000 | $7,944 | 84 years 02 months |
| 2021-09 | 5 ROOM | 01 TO 03 | 110 | $786,000 | $7,145 | 84 years 03 months |
| 2021-05 | 4 ROOM | 16 TO 18 | 90 | $735,000 | $8,167 | 84 years 06 months |
| 2020-03 | 4 ROOM | 07 TO 09 | 90 | $648,000 | $7,200 | 85 years 07 months |
| 2020-01 | 4 ROOM | 10 TO 12 | 90 | $725,000 | $8,056 | 85 years 09 months |
Page 1 of 2