KALLANG/WHAMPOA
Block 2D UPP BOON KENG RD
33 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
33
Latest month
2026-03
Lowest price
$635,000
Highest price
$1,060,000
Block Details
Year completed
2006
Max floor
27
Total units
182
| Flat Type | Units |
|---|---|
| 4-room | 132 |
| 5-room | 50 |
All Transactions
33 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 01 TO 03 | 90 | $905,000 | $10,056 | 79 years 05 months |
| 2026-01 | 4 ROOM | 07 TO 09 | 90 | $958,000 | $10,644 | 79 years 07 months |
| 2025-10 | 4 ROOM | 13 TO 15 | 90 | $930,000 | $10,333 | 79 years 11 months |
| 2025-02 | 4 ROOM | 07 TO 09 | 90 | $880,888 | $9,788 | 80 years 07 months |
| 2024-11 | 4 ROOM | 10 TO 12 | 90 | $878,000 | $9,756 | 80 years 10 months |
| 2024-01 | 4 ROOM | 01 TO 03 | 90 | $778,888 | $8,654 | 81 years 09 months |
| 2023-11 | 5 ROOM | 10 TO 12 | 110 | $950,000 | $8,636 | 81 years 10 months |
| 2023-09 | 4 ROOM | 10 TO 12 | 90 | $840,000 | $9,333 | 82 years |
| 2023-06 | 4 ROOM | 13 TO 15 | 90 | $808,000 | $8,978 | 82 years 03 months |
| 2023-04 | 5 ROOM | 07 TO 09 | 110 | $880,000 | $8,000 | 82 years 05 months |
| 2022-10 | 4 ROOM | 22 TO 24 | 90 | $850,000 | $9,444 | 82 years 10 months |
| 2022-10 | 5 ROOM | 04 TO 06 | 110 | $875,000 | $7,955 | 82 years 10 months |
| 2022-09 | 4 ROOM | 07 TO 09 | 90 | $800,000 | $8,889 | 83 years |
| 2022-09 | 5 ROOM | 22 TO 24 | 110 | $1,020,000 | $9,273 | 82 years 11 months |
| 2022-08 | 5 ROOM | 22 TO 24 | 110 | $1,060,000 | $9,636 | 83 years 01 month |
| 2022-06 | 4 ROOM | 01 TO 03 | 90 | $688,000 | $7,644 | 83 years 03 months |
| 2022-04 | 4 ROOM | 16 TO 18 | 90 | $795,000 | $8,833 | 83 years 05 months |
| 2022-03 | 4 ROOM | 04 TO 06 | 90 | $690,000 | $7,667 | 83 years 06 months |
| 2022-03 | 5 ROOM | 01 TO 03 | 110 | $773,000 | $7,027 | 83 years 06 months |
| 2021-12 | 4 ROOM | 04 TO 06 | 90 | $688,000 | $7,644 | 83 years 09 months |
Page 1 of 2