HDB Resale SG

CLEMENTI

Block 312A CLEMENTI AVE 4

59 transactions · Latest: 2026-06 · Data updated: 2026-07-01

Transactions

59

Latest month

2026-06

Lowest price

$560,000

Highest price

$1,350,000

Block Details

Year completed

2016

Max floor

40

Total units

228

Flat TypeUnits
3-room78
4-room78
5-room72

All Transactions

59 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-063 ROOM34 TO 3669$780,000$11,30490 years 03 months
2026-065 ROOM04 TO 06113$1,260,000$11,15090 years 03 months
2026-053 ROOM07 TO 0969$695,888$10,08590 years 03 months
2026-054 ROOM13 TO 1593$1,035,000$11,12990 years 03 months
2026-044 ROOM31 TO 3393$1,120,000$12,04390 years 05 months
2025-125 ROOM16 TO 18113$1,285,000$11,37290 years 09 months
2025-093 ROOM07 TO 0969$675,000$9,78391 years 01 month
2025-065 ROOM31 TO 33113$1,340,000$11,85891 years 03 months
2025-025 ROOM34 TO 36113$1,350,000$11,94791 years 07 months
2025-025 ROOM22 TO 24113$1,260,000$11,15091 years 07 months
2025-014 ROOM13 TO 1593$1,000,000$10,75391 years 08 months
2025-014 ROOM40 TO 4293$1,130,888$12,16091 years 08 months
2024-114 ROOM25 TO 2793$1,128,000$12,12991 years 10 months
2024-104 ROOM19 TO 2193$1,040,104$11,18491 years 11 months
2024-095 ROOM13 TO 15113$1,107,500$9,80192 years
2024-074 ROOM37 TO 3993$1,040,000$11,18392 years 01 month
2024-063 ROOM40 TO 4269$740,000$10,72592 years 03 months
2024-064 ROOM10 TO 1293$988,000$10,62492 years 03 months
2024-064 ROOM34 TO 3693$1,158,000$12,45292 years 03 months
2024-065 ROOM19 TO 21113$1,223,000$10,82392 years 03 months
Page 1 of 3