CENTRAL AREA
Block 32 NEW MKT RD
21 transactions · Latest: 2025-11 · Data updated: 2026-03
Transactions
21
Latest month
2025-11
Lowest price
$295,000
Highest price
$466,000
Block Details
Year completed
1968
Max floor
9
Total units
127
Commercial
Yes
| Flat Type | Units |
|---|---|
| 2-room | 85 |
| 3-room | 38 |
| 4-room | 3 |
All Transactions
21 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-11 | 2 ROOM | 07 TO 09 | 52 | $390,000 | $7,500 | 56 years 05 months |
| 2025-09 | 2 ROOM | 07 TO 09 | 52 | $395,000 | $7,596 | 56 years 06 months |
| 2025-06 | 2 ROOM | 07 TO 09 | 52 | $393,333 | $7,564 | 56 years 09 months |
| 2025-02 | 2 ROOM | 07 TO 09 | 52 | $391,888 | $7,536 | 57 years 02 months |
| 2024-08 | 3 ROOM | 07 TO 09 | 66 | $466,000 | $7,061 | 57 years 08 months |
| 2024-06 | 2 ROOM | 04 TO 06 | 52 | $388,000 | $7,462 | 57 years 11 months |
| 2023-09 | 2 ROOM | 04 TO 06 | 52 | $360,000 | $6,923 | 58 years 07 months |
| 2023-06 | 2 ROOM | 04 TO 06 | 63 | $430,000 | $6,825 | 58 years 10 months |
| 2023-01 | 2 ROOM | 07 TO 09 | 52 | $370,800 | $7,131 | 59 years 02 months |
| 2022-11 | 2 ROOM | 07 TO 09 | 52 | $350,000 | $6,731 | 59 years 05 months |
| 2022-09 | 2 ROOM | 04 TO 06 | 52 | $353,000 | $6,788 | 59 years 07 months |
| 2022-08 | 2 ROOM | 07 TO 09 | 63 | $420,000 | $6,667 | 59 years 09 months |
| 2022-04 | 2 ROOM | 04 TO 06 | 52 | $330,000 | $6,346 | 59 years 11 months |
| 2021-03 | 2 ROOM | 04 TO 06 | 52 | $308,000 | $5,923 | 61 years 01 month |
| 2021-01 | 3 ROOM | 04 TO 06 | 66 | $390,000 | $5,909 | 61 years 03 months |
| 2020-10 | 2 ROOM | 07 TO 09 | 52 | $318,000 | $6,115 | 61 years 05 months |
| 2018-06 | 2 ROOM | 07 TO 09 | 52 | $318,000 | $6,115 | 63 years 10 months |
| 2017-08 | 2 ROOM | 07 TO 09 | 52 | $295,000 | $5,673 | 64 years 07 months |
| 2017-04 | 3 ROOM | 07 TO 09 | 66 | $380,000 | $5,758 | 64 years 11 months |
| 2017-03 | 3 ROOM | 04 TO 06 | 66 | $386,000 | $5,848 | 65 years |
Page 1 of 2