PUNGGOL
Block 322D SUMANG WALK
32 transactions · Latest: 2025-12 · Data updated: 2026-03
Transactions
32
Latest month
2025-12
Lowest price
$514,888
Highest price
$968,000
Block Details
Year completed
2018
Max floor
20
Total units
132
| Flat Type | Units |
|---|---|
| 3-room | 19 |
| 4-room | 76 |
| 5-room | 37 |
All Transactions
32 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-12 | 3 ROOM | 16 TO 18 | 68 | $570,000 | $8,382 | 92 years 04 months |
| 2025-06 | 3 ROOM | 19 TO 21 | 68 | $580,000 | $8,529 | 92 years 10 months |
| 2025-06 | 4 ROOM | 10 TO 12 | 93 | $700,000 | $7,527 | 92 years 10 months |
| 2025-06 | 5 ROOM | 01 TO 03 | 116 | $900,000 | $7,759 | 92 years 10 months |
| 2024-10 | 5 ROOM | 04 TO 06 | 116 | $868,000 | $7,483 | 93 years 07 months |
| 2024-09 | 3 ROOM | 04 TO 06 | 68 | $514,888 | $7,572 | 93 years 07 months |
| 2024-09 | 5 ROOM | 13 TO 15 | 116 | $968,000 | $8,345 | 93 years 06 months |
| 2024-07 | 4 ROOM | 10 TO 12 | 93 | $680,000 | $7,312 | 93 years 09 months |
| 2024-06 | 4 ROOM | 04 TO 06 | 93 | $650,000 | $6,989 | 93 years 10 months |
| 2024-04 | 4 ROOM | 13 TO 15 | 93 | $705,000 | $7,581 | 94 years |
| 2024-04 | 5 ROOM | 01 TO 03 | 116 | $900,000 | $7,759 | 94 years |
| 2024-03 | 4 ROOM | 07 TO 09 | 96 | $703,000 | $7,323 | 94 years 01 month |
| 2024-03 | 5 ROOM | 01 TO 03 | 116 | $828,000 | $7,138 | 94 years 01 month |
| 2023-12 | 4 ROOM | 07 TO 09 | 93 | $678,000 | $7,290 | 94 years 03 months |
| 2023-11 | 4 ROOM | 01 TO 03 | 93 | $575,000 | $6,183 | 94 years 05 months |
| 2023-10 | 4 ROOM | 13 TO 15 | 93 | $705,000 | $7,581 | 94 years 05 months |
| 2023-10 | 5 ROOM | 07 TO 09 | 116 | $910,000 | $7,845 | 94 years 06 months |
| 2023-08 | 5 ROOM | 07 TO 09 | 116 | $910,000 | $7,845 | 94 years 07 months |
| 2023-07 | 4 ROOM | 19 TO 21 | 93 | $662,000 | $7,118 | 94 years 09 months |
| 2023-07 | 4 ROOM | 10 TO 12 | 93 | $664,888 | $7,149 | 94 years 10 months |
Page 1 of 2