PUNGGOL
Block 327B SUMANG WALK
27 transactions · Latest: 2025-07 · Data updated: 2026-03
Transactions
27
Latest month
2025-07
Lowest price
$330,000
Highest price
$515,000
Block Details
Year completed
2017
Max floor
20
Total units
152
| Flat Type | Units |
|---|---|
| 2-room | 114 |
| 3-room | 38 |
All Transactions
27 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-07 | 2 ROOM | 01 TO 03 | 47 | $360,000 | $7,660 | 92 years 05 months |
| 2025-07 | 2 ROOM | 07 TO 09 | 47 | $388,000 | $8,255 | 92 years 05 months |
| 2025-01 | 2 ROOM | 01 TO 03 | 47 | $365,000 | $7,766 | 93 years |
| 2024-12 | 2 ROOM | 16 TO 18 | 47 | $375,000 | $7,979 | 93 years 01 month |
| 2024-12 | 3 ROOM | 07 TO 09 | 68 | $500,000 | $7,353 | 93 years 01 month |
| 2024-11 | 2 ROOM | 07 TO 09 | 47 | $390,000 | $8,298 | 93 years 02 months |
| 2024-11 | 3 ROOM | 10 TO 12 | 68 | $515,000 | $7,574 | 93 years 02 months |
| 2024-10 | 3 ROOM | 10 TO 12 | 68 | $515,000 | $7,574 | 93 years 02 months |
| 2024-09 | 2 ROOM | 04 TO 06 | 47 | $350,000 | $7,447 | 93 years 03 months |
| 2024-05 | 3 ROOM | 13 TO 15 | 68 | $508,888 | $7,484 | 93 years 07 months |
| 2024-04 | 2 ROOM | 04 TO 06 | 47 | $360,000 | $7,660 | 93 years 08 months |
| 2024-03 | 2 ROOM | 04 TO 06 | 47 | $330,000 | $7,021 | 93 years 09 months |
| 2024-01 | 2 ROOM | 13 TO 15 | 47 | $370,000 | $7,872 | 93 years 11 months |
| 2023-07 | 3 ROOM | 10 TO 12 | 68 | $475,000 | $6,985 | 94 years 05 months |
| 2023-06 | 2 ROOM | 16 TO 18 | 47 | $365,000 | $7,766 | 94 years 06 months |
| 2023-05 | 2 ROOM | 10 TO 12 | 47 | $355,000 | $7,553 | 94 years 07 months |
| 2023-05 | 2 ROOM | 13 TO 15 | 47 | $358,000 | $7,617 | 94 years 07 months |
| 2023-03 | 2 ROOM | 10 TO 12 | 47 | $345,000 | $7,340 | 94 years 08 months |
| 2023-03 | 2 ROOM | 19 TO 21 | 47 | $362,000 | $7,702 | 94 years 09 months |
| 2023-02 | 2 ROOM | 07 TO 09 | 47 | $335,000 | $7,128 | 94 years 11 months |
Page 1 of 2