CENTRAL AREA
Block 34 UPP CROSS ST
48 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
48
Latest month
2026-03
Lowest price
$345,000
Highest price
$850,000
Block Details
Year completed
1974
Max floor
20
Total units
314
Commercial
Yes
| Flat Type | Units |
|---|---|
| 3-room | 308 |
| 5-room | 6 |
All Transactions
48 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 3 ROOM | 07 TO 09 | 65 | $460,000 | $7,077 | 48 years 03 months |
| 2025-07 | 3 ROOM | 04 TO 06 | 65 | $448,000 | $6,892 | 48 years 11 months |
| 2025-05 | 3 ROOM | 19 TO 21 | 65 | $460,000 | $7,077 | 49 years 01 month |
| 2025-04 | 3 ROOM | 13 TO 15 | 65 | $475,000 | $7,308 | 49 years 04 months |
| 2025-01 | 3 ROOM | 19 TO 21 | 65 | $480,000 | $7,385 | 49 years 07 months |
| 2025-01 | 3 ROOM | 04 TO 06 | 65 | $448,000 | $6,892 | 49 years 06 months |
| 2024-11 | 3 ROOM | 04 TO 06 | 65 | $448,000 | $6,892 | 49 years 08 months |
| 2024-08 | 3 ROOM | 10 TO 12 | 65 | $448,000 | $6,892 | 49 years 11 months |
| 2024-07 | 3 ROOM | 13 TO 15 | 65 | $480,000 | $7,385 | 49 years 11 months |
| 2024-07 | 5 ROOM | 13 TO 15 | 130 | $850,000 | $6,538 | 49 years 11 months |
| 2024-03 | 3 ROOM | 10 TO 12 | 65 | $390,000 | $6,000 | 50 years 04 months |
| 2024-02 | 3 ROOM | 04 TO 06 | 65 | $425,000 | $6,538 | 50 years 05 months |
| 2024-01 | 3 ROOM | 19 TO 21 | 65 | $410,000 | $6,308 | 50 years 05 months |
| 2023-11 | 3 ROOM | 16 TO 18 | 65 | $452,000 | $6,954 | 50 years 08 months |
| 2023-09 | 3 ROOM | 04 TO 06 | 65 | $430,000 | $6,615 | 50 years 10 months |
| 2023-09 | 3 ROOM | 16 TO 18 | 65 | $480,000 | $7,385 | 50 years 10 months |
| 2023-04 | 3 ROOM | 10 TO 12 | 65 | $444,800 | $6,843 | 51 years 03 months |
| 2022-12 | 3 ROOM | 10 TO 12 | 65 | $420,000 | $6,462 | 51 years 08 months |
| 2022-10 | 3 ROOM | 16 TO 18 | 65 | $468,000 | $7,200 | 51 years 09 months |
| 2022-08 | 3 ROOM | 19 TO 21 | 65 | $430,000 | $6,615 | 51 years 11 months |
Page 1 of 3