HOUGANG
Block 365D UPP SERANGOON RD
27 transactions · Latest: 2026-02 · Data updated: 2026-03
Transactions
27
Latest month
2026-02
Lowest price
$458,000
Highest price
$850,000
Block Details
Year completed
2016
Max floor
18
Total units
96
| Flat Type | Units |
|---|---|
| 3-room | 32 |
| 4-room | 64 |
All Transactions
27 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-02 | 3 ROOM | 10 TO 12 | 67 | $630,088 | $9,404 | 91 years 01 month |
| 2025-11 | 4 ROOM | 13 TO 15 | 92 | $850,000 | $9,239 | 91 years 04 months |
| 2025-05 | 3 ROOM | 04 TO 06 | 67 | $530,000 | $7,910 | 91 years 09 months |
| 2024-08 | 4 ROOM | 13 TO 15 | 92 | $803,888 | $8,738 | 92 years 07 months |
| 2024-05 | 3 ROOM | 04 TO 06 | 67 | $533,000 | $7,955 | 92 years 10 months |
| 2024-04 | 4 ROOM | 10 TO 12 | 92 | $795,000 | $8,641 | 92 years 11 months |
| 2023-12 | 4 ROOM | 13 TO 15 | 92 | $800,000 | $8,696 | 93 years 03 months |
| 2023-09 | 4 ROOM | 10 TO 12 | 92 | $738,000 | $8,022 | 93 years 06 months |
| 2023-03 | 4 ROOM | 07 TO 09 | 92 | $700,000 | $7,609 | 93 years 11 months |
| 2023-01 | 4 ROOM | 07 TO 09 | 92 | $698,000 | $7,587 | 94 years 02 months |
| 2022-12 | 4 ROOM | 13 TO 15 | 92 | $680,000 | $7,391 | 94 years 04 months |
| 2022-11 | 3 ROOM | 07 TO 09 | 67 | $508,000 | $7,582 | 94 years 05 months |
| 2022-05 | 3 ROOM | 01 TO 03 | 67 | $458,000 | $6,836 | 94 years 10 months |
| 2022-05 | 4 ROOM | 07 TO 09 | 92 | $620,000 | $6,739 | 94 years 10 months |
| 2022-04 | 4 ROOM | 04 TO 06 | 92 | $635,000 | $6,902 | 94 years 10 months |
| 2022-04 | 4 ROOM | 10 TO 12 | 92 | $652,000 | $7,087 | 94 years 10 months |
| 2022-03 | 4 ROOM | 01 TO 03 | 92 | $580,000 | $6,304 | 94 years 11 months |
| 2022-02 | 4 ROOM | 10 TO 12 | 92 | $628,000 | $6,826 | 95 years |
| 2022-02 | 4 ROOM | 07 TO 09 | 92 | $633,000 | $6,880 | 95 years |
| 2022-01 | 3 ROOM | 10 TO 12 | 67 | $460,000 | $6,866 | 95 years 02 months |
Page 1 of 2