KALLANG/WHAMPOA
Block 3A UPP BOON KENG RD
34 transactions · Latest: 2025-08 · Data updated: 2026-03
Transactions
34
Latest month
2025-08
Lowest price
$570,000
Highest price
$1,038,000
Block Details
Year completed
2006
Max floor
26
Total units
175
| Flat Type | Units |
|---|---|
| 4-room | 127 |
| 5-room | 48 |
All Transactions
34 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-08 | 5 ROOM | 04 TO 06 | 110 | $1,038,000 | $9,436 | 80 years 02 months |
| 2024-09 | 4 ROOM | 25 TO 27 | 85 | $950,000 | $11,176 | 81 years 03 months |
| 2024-08 | 4 ROOM | 10 TO 12 | 85 | $880,000 | $10,353 | 81 years 03 months |
| 2024-02 | 4 ROOM | 19 TO 21 | 85 | $860,000 | $10,118 | 81 years 09 months |
| 2024-01 | 5 ROOM | 13 TO 15 | 110 | $1,024,000 | $9,309 | 81 years 09 months |
| 2023-07 | 4 ROOM | 07 TO 09 | 90 | $860,000 | $9,556 | 82 years 03 months |
| 2023-07 | 4 ROOM | 16 TO 18 | 90 | $870,000 | $9,667 | 82 years 03 months |
| 2023-05 | 5 ROOM | 07 TO 09 | 110 | $920,000 | $8,364 | 82 years 06 months |
| 2023-03 | 4 ROOM | 01 TO 03 | 85 | $618,000 | $7,271 | 82 years 08 months |
| 2023-03 | 4 ROOM | 25 TO 27 | 85 | $850,000 | $10,000 | 82 years 07 months |
| 2023-02 | 4 ROOM | 04 TO 06 | 85 | $735,000 | $8,647 | 82 years 09 months |
| 2022-10 | 5 ROOM | 01 TO 03 | 110 | $770,000 | $7,000 | 83 years |
| 2022-05 | 4 ROOM | 07 TO 09 | 85 | $718,000 | $8,447 | 83 years 05 months |
| 2022-04 | 4 ROOM | 01 TO 03 | 90 | $570,000 | $6,333 | 83 years 07 months |
| 2022-04 | 5 ROOM | 16 TO 18 | 110 | $835,000 | $7,591 | 83 years 07 months |
| 2021-10 | 4 ROOM | 22 TO 24 | 90 | $798,000 | $8,867 | 84 years |
| 2021-08 | 4 ROOM | 01 TO 03 | 90 | $640,000 | $7,111 | 84 years 03 months |
| 2021-08 | 5 ROOM | 04 TO 06 | 110 | $740,000 | $6,727 | 84 years 03 months |
| 2021-03 | 4 ROOM | 16 TO 18 | 90 | $620,000 | $6,889 | 84 years 07 months |
| 2020-11 | 5 ROOM | 07 TO 09 | 110 | $780,000 | $7,091 | 84 years 11 months |
Page 1 of 2