TOA PAYOH
Block 4 UPP ALJUNIED LANE
22 transactions · Latest: 2024-12 · Data updated: 2026-03
Transactions
22
Latest month
2024-12
Lowest price
$200,000
Highest price
$330,000
Block Details
Year completed
1968
Max floor
10
Total units
101
Commercial
Yes
| Flat Type | Units |
|---|---|
| 3-room | 100 |
| 4-room | 1 |
All Transactions
22 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2024-12 | 3 ROOM | 01 TO 03 | 57 | $301,000 | $5,281 | 42 years 07 months |
| 2024-10 | 3 ROOM | 01 TO 03 | 57 | $310,000 | $5,439 | 42 years 09 months |
| 2024-09 | 3 ROOM | 07 TO 09 | 57 | $330,000 | $5,789 | 42 years 10 months |
| 2024-03 | 3 ROOM | 04 TO 06 | 57 | $306,000 | $5,368 | 43 years 04 months |
| 2024-02 | 3 ROOM | 07 TO 09 | 57 | $308,000 | $5,404 | 43 years 05 months |
| 2023-12 | 3 ROOM | 10 TO 12 | 57 | $328,000 | $5,754 | 43 years 06 months |
| 2023-02 | 3 ROOM | 07 TO 09 | 57 | $306,000 | $5,368 | 44 years 04 months |
| 2022-12 | 3 ROOM | 04 TO 06 | 57 | $300,000 | $5,263 | 44 years 07 months |
| 2022-07 | 3 ROOM | 10 TO 12 | 57 | $300,000 | $5,263 | 45 years |
| 2022-06 | 3 ROOM | 01 TO 03 | 57 | $298,000 | $5,228 | 45 years 01 month |
| 2022-04 | 3 ROOM | 04 TO 06 | 57 | $278,000 | $4,877 | 45 years 03 months |
| 2022-01 | 3 ROOM | 07 TO 09 | 57 | $271,000 | $4,754 | 45 years 06 months |
| 2022-01 | 3 ROOM | 04 TO 06 | 57 | $273,000 | $4,789 | 45 years 06 months |
| 2021-09 | 3 ROOM | 10 TO 12 | 57 | $250,000 | $4,386 | 45 years 10 months |
| 2020-11 | 3 ROOM | 07 TO 09 | 57 | $225,000 | $3,947 | 46 years 08 months |
| 2020-10 | 3 ROOM | 07 TO 09 | 57 | $245,000 | $4,298 | 46 years 08 months |
| 2020-09 | 3 ROOM | 01 TO 03 | 57 | $229,000 | $4,018 | 46 years 09 months |
| 2020-07 | 3 ROOM | 07 TO 09 | 57 | $225,000 | $3,947 | 46 years 11 months |
| 2019-05 | 3 ROOM | 01 TO 03 | 57 | $200,000 | $3,509 | 48 years 02 months |
| 2019-03 | 3 ROOM | 07 TO 09 | 57 | $240,000 | $4,211 | 48 years 03 months |
Page 1 of 2