HDB Resale SG

CLEMENTI

Block 445A CLEMENTI AVE 3

34 transactions · Latest: 2026-06 · Data updated: 2026-07-01

Transactions

34

Latest month

2026-06

Lowest price

$987,000

Highest price

$1,580,000

Block Details

Year completed

2020

Max floor

40

Total units

192

Flat TypeUnits
4-room114
5-room78

All Transactions

34 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-064 ROOM34 TO 3693$1,338,888$14,39794 years 01 month
2026-054 ROOM13 TO 1593$1,178,000$12,66794 years 02 months
2026-055 ROOM37 TO 39113$1,580,000$13,98294 years 02 months
2026-045 ROOM07 TO 09113$1,408,000$12,46094 years 03 months
2026-034 ROOM31 TO 3393$1,280,000$13,76394 years 04 months
2026-035 ROOM22 TO 24113$1,500,000$13,27494 years 04 months
2026-035 ROOM22 TO 24113$1,460,000$12,92094 years 04 months
2026-024 ROOM07 TO 0993$1,100,888$11,83894 years 05 months
2026-024 ROOM34 TO 3693$1,268,000$13,63494 years 05 months
2026-025 ROOM28 TO 30113$1,498,000$13,25794 years 05 months
2026-014 ROOM40 TO 4293$1,350,000$14,51694 years 06 months
2026-015 ROOM34 TO 36113$1,470,000$13,00994 years 06 months
2026-015 ROOM40 TO 42113$1,510,000$13,36394 years 05 months
2025-124 ROOM13 TO 1593$1,118,000$12,02294 years 07 months
2025-124 ROOM31 TO 3393$1,328,000$14,28094 years 06 months
2025-125 ROOM31 TO 33113$1,480,000$13,09794 years 06 months
2025-125 ROOM31 TO 33113$1,480,000$13,09794 years 06 months
2025-114 ROOM10 TO 1293$1,110,000$11,93594 years 08 months
2025-114 ROOM10 TO 1293$1,180,000$12,68894 years 08 months
2025-115 ROOM10 TO 12113$1,380,000$12,21294 years 08 months
Page 1 of 2