SENGKANG
Block 447B JLN KAYU
39 transactions · Latest: 2025-06 · Data updated: 2026-03
Transactions
39
Latest month
2025-06
Lowest price
$225,000
Highest price
$700,000
Block Details
Year completed
2012
Max floor
24
Total units
113
| Flat Type | Units |
|---|---|
| 2-room | 50 |
| 3-room | 46 |
| 4-room | 17 |
All Transactions
39 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-06 | 3 ROOM | 10 TO 12 | 67 | $530,000 | $7,910 | 87 years 05 months |
| 2025-03 | 4 ROOM | 22 TO 24 | 94 | $700,000 | $7,447 | 87 years 09 months |
| 2024-11 | 4 ROOM | 16 TO 18 | 94 | $652,000 | $6,936 | 88 years 01 month |
| 2024-10 | 3 ROOM | 16 TO 18 | 67 | $548,888 | $8,192 | 88 years 03 months |
| 2024-04 | 4 ROOM | 10 TO 12 | 94 | $595,000 | $6,330 | 88 years 08 months |
| 2023-12 | 2 ROOM | 19 TO 21 | 47 | $363,000 | $7,723 | 89 years |
| 2023-10 | 3 ROOM | 22 TO 24 | 67 | $488,000 | $7,284 | 89 years 02 months |
| 2023-08 | 4 ROOM | 10 TO 12 | 94 | $565,000 | $6,011 | 89 years 04 months |
| 2023-06 | 2 ROOM | 10 TO 12 | 47 | $340,000 | $7,234 | 89 years 06 months |
| 2023-03 | 2 ROOM | 10 TO 12 | 47 | $336,888 | $7,168 | 89 years 08 months |
| 2023-02 | 3 ROOM | 22 TO 24 | 67 | $478,000 | $7,134 | 89 years 09 months |
| 2023-01 | 3 ROOM | 07 TO 09 | 67 | $425,000 | $6,343 | 89 years 11 months |
| 2022-08 | 2 ROOM | 07 TO 09 | 47 | $263,000 | $5,596 | 90 years 04 months |
| 2021-10 | 2 ROOM | 07 TO 09 | 47 | $290,000 | $6,170 | 91 years 02 months |
| 2021-07 | 2 ROOM | 19 TO 21 | 47 | $256,000 | $5,447 | 91 years 04 months |
| 2021-03 | 3 ROOM | 16 TO 18 | 67 | $370,000 | $5,522 | 91 years 09 months |
| 2020-07 | 2 ROOM | 10 TO 12 | 47 | $239,000 | $5,085 | 92 years 04 months |
| 2020-03 | 2 ROOM | 04 TO 06 | 47 | $230,000 | $4,894 | 92 years 08 months |
| 2020-02 | 2 ROOM | 07 TO 09 | 47 | $232,000 | $4,936 | 92 years 10 months |
| 2020-01 | 3 ROOM | 19 TO 21 | 67 | $340,000 | $5,075 | 92 years 11 months |
Page 1 of 2