BUKIT PANJANG
Block 460 SEGAR RD
37 transactions · Latest: 2025-11 · Data updated: 2026-03
Transactions
37
Latest month
2025-11
Lowest price
$305,000
Highest price
$628,888
Block Details
Year completed
2014
Max floor
16
Total units
90
| Flat Type | Units |
|---|---|
| 3-room | 30 |
| 4-room | 60 |
All Transactions
37 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-11 | 4 ROOM | 04 TO 06 | 93 | $605,000 | $6,505 | 88 years 10 months |
| 2025-09 | 3 ROOM | 04 TO 06 | 68 | $485,000 | $7,132 | 88 years 11 months |
| 2025-09 | 4 ROOM | 10 TO 12 | 93 | $625,000 | $6,720 | 88 years 11 months |
| 2025-08 | 4 ROOM | 10 TO 12 | 93 | $628,000 | $6,753 | 89 years 01 month |
| 2025-07 | 4 ROOM | 04 TO 06 | 93 | $600,000 | $6,452 | 89 years 01 month |
| 2024-12 | 4 ROOM | 13 TO 15 | 93 | $620,000 | $6,667 | 89 years 10 months |
| 2024-12 | 4 ROOM | 16 TO 18 | 93 | $628,888 | $6,762 | 89 years 09 months |
| 2024-11 | 4 ROOM | 04 TO 06 | 93 | $575,000 | $6,183 | 89 years 10 months |
| 2024-08 | 4 ROOM | 10 TO 12 | 93 | $600,000 | $6,452 | 90 years |
| 2023-12 | 4 ROOM | 13 TO 15 | 93 | $535,000 | $5,753 | 90 years 09 months |
| 2023-09 | 3 ROOM | 16 TO 18 | 68 | $440,000 | $6,471 | 91 years |
| 2023-08 | 3 ROOM | 04 TO 06 | 68 | $425,000 | $6,250 | 91 years 01 month |
| 2023-07 | 3 ROOM | 01 TO 03 | 68 | $390,000 | $5,735 | 91 years 03 months |
| 2022-08 | 4 ROOM | 01 TO 03 | 93 | $480,000 | $5,161 | 92 years 02 months |
| 2021-11 | 4 ROOM | 01 TO 03 | 93 | $440,000 | $4,731 | 92 years 10 months |
| 2021-11 | 4 ROOM | 07 TO 09 | 93 | $488,000 | $5,247 | 92 years 10 months |
| 2021-06 | 4 ROOM | 07 TO 09 | 93 | $468,000 | $5,032 | 93 years 03 months |
| 2021-03 | 3 ROOM | 13 TO 15 | 68 | $355,000 | $5,221 | 93 years 06 months |
| 2021-03 | 4 ROOM | 10 TO 12 | 93 | $460,000 | $4,946 | 93 years 06 months |
| 2021-02 | 3 ROOM | 10 TO 12 | 68 | $339,000 | $4,985 | 93 years 07 months |
Page 1 of 2