BUKIT PANJANG
Block 483 SEGAR RD
24 transactions · Latest: 2025-05 · Data updated: 2026-03
Transactions
24
Latest month
2025-05
Lowest price
$370,000
Highest price
$610,000
Block Details
Year completed
2000
Max floor
16
Total units
91
| Flat Type | Units |
|---|---|
| 4-room | 15 |
| 5-room | 54 |
| Executive | 22 |
All Transactions
24 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-05 | 5 ROOM | 10 TO 12 | 110 | $610,000 | $5,545 | 76 years 05 months |
| 2025-01 | 5 ROOM | 13 TO 15 | 110 | $595,000 | $5,409 | 76 years 10 months |
| 2024-12 | 5 ROOM | 07 TO 09 | 110 | $588,000 | $5,345 | 76 years 11 months |
| 2024-07 | 4 ROOM | 04 TO 06 | 91 | $493,000 | $5,418 | 77 years 03 months |
| 2022-12 | 5 ROOM | 01 TO 03 | 110 | $495,000 | $4,500 | 78 years 10 months |
| 2022-11 | 5 ROOM | 01 TO 03 | 112 | $535,000 | $4,777 | 78 years 11 months |
| 2022-07 | EXECUTIVE | 13 TO 15 | 128 | $600,000 | $4,688 | 79 years 03 months |
| 2022-03 | 5 ROOM | 04 TO 06 | 111 | $478,000 | $4,306 | 79 years 06 months |
| 2021-12 | 5 ROOM | 01 TO 03 | 111 | $468,000 | $4,216 | 79 years 09 months |
| 2021-12 | EXECUTIVE | 01 TO 03 | 128 | $550,000 | $4,297 | 79 years 10 months |
| 2021-10 | 5 ROOM | 04 TO 06 | 112 | $443,000 | $3,955 | 79 years 11 months |
| 2021-04 | 4 ROOM | 07 TO 09 | 91 | $385,000 | $4,231 | 80 years 05 months |
| 2020-06 | EXECUTIVE | 10 TO 12 | 128 | $470,000 | $3,672 | 81 years 05 months |
| 2020-02 | EXECUTIVE | 07 TO 09 | 128 | $450,000 | $3,516 | 81 years 08 months |
| 2020-01 | EXECUTIVE | 07 TO 09 | 128 | $460,000 | $3,594 | 81 years 08 months |
| 2018-10 | 5 ROOM | 04 TO 06 | 110 | $370,000 | $3,364 | 82 years 11 months |
| 2018-07 | 5 ROOM | 16 TO 18 | 110 | $388,888 | $3,535 | 83 years 03 months |
| 2018-07 | 5 ROOM | 10 TO 12 | 110 | $408,000 | $3,709 | 83 years 02 months |
| 2018-02 | 5 ROOM | 13 TO 15 | 110 | $405,000 | $3,682 | 83 years 07 months |
| 2017-12 | 5 ROOM | 10 TO 12 | 110 | $390,000 | $3,545 | 83 years 09 months |
Page 1 of 2