HDB Resale SG

CENTRAL AREA

Block 536 UPP CROSS ST

20 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

20

Latest month

2026-03

Lowest price

$340,000

Highest price

$610,000

Block Details

Year completed

1978

Max floor

18

Total units

122

Flat TypeUnits
3-room113
5-room8

All Transactions

20 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-033 ROOM10 TO 1260$528,000$8,80054 years 03 months
2025-033 ROOM10 TO 1268$610,000$8,97155 years 04 months
2025-033 ROOM13 TO 1560$568,888$9,48155 years 03 months
2025-023 ROOM04 TO 0660$535,000$8,91755 years 04 months
2024-053 ROOM13 TO 1568$599,999$8,82456 years 01 month
2023-123 ROOM10 TO 1268$518,000$7,61856 years 06 months
2023-113 ROOM10 TO 1268$525,000$7,72156 years 07 months
2021-023 ROOM10 TO 1260$420,000$7,00059 years 03 months
2020-123 ROOM07 TO 0960$340,000$5,66759 years 06 months
2020-033 ROOM16 TO 1868$470,000$6,91260 years 02 months
2019-123 ROOM13 TO 1560$469,000$7,81760 years 06 months
2019-053 ROOM07 TO 0968$450,000$6,61861 years 03 months
2019-033 ROOM04 TO 0668$435,000$6,39761 years 02 months
2018-083 ROOM07 TO 0960$428,000$7,13361 years 09 months
2018-073 ROOM13 TO 1568$500,000$7,35361 years 11 months
2017-103 ROOM13 TO 1560$465,000$7,75062 years 07 months
2017-073 ROOM13 TO 1560$455,000$7,58362 years 10 months
2017-053 ROOM10 TO 1260$453,000$7,55063 years
2017-043 ROOM07 TO 0960$450,500$7,50863 years 01 month
2017-043 ROOM07 TO 0968$535,000$7,86863 years 01 month