CHOA CHU KANG
Block 570 CHOA CHU KANG ST 52
25 transactions · Latest: 2024-12 · Data updated: 2026-03
Transactions
25
Latest month
2024-12
Lowest price
$295,000
Highest price
$560,000
Block Details
Year completed
2013
Max floor
13
Total units
108
| Flat Type | Units |
|---|---|
| 2-room | 18 |
| 3-room | 24 |
| 4-room | 24 |
All Transactions
25 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2024-12 | 4 ROOM | 07 TO 09 | 92 | $560,000 | $6,087 | 89 years 02 months |
| 2024-08 | 3 ROOM | 07 TO 09 | 67 | $460,000 | $6,866 | 89 years 06 months |
| 2024-07 | 4 ROOM | 10 TO 12 | 92 | $560,000 | $6,087 | 89 years 07 months |
| 2024-06 | 4 ROOM | 04 TO 06 | 92 | $523,000 | $5,685 | 89 years 08 months |
| 2024-06 | 4 ROOM | 10 TO 12 | 92 | $560,000 | $6,087 | 89 years 08 months |
| 2024-02 | 3 ROOM | 04 TO 06 | 67 | $428,000 | $6,388 | 90 years |
| 2021-12 | 4 ROOM | 04 TO 06 | 92 | $450,000 | $4,891 | 92 years 02 months |
| 2021-11 | 3 ROOM | 13 TO 15 | 67 | $384,888 | $5,745 | 92 years 02 months |
| 2021-08 | 4 ROOM | 01 TO 03 | 92 | $423,000 | $4,598 | 92 years 06 months |
| 2020-11 | 3 ROOM | 07 TO 09 | 67 | $328,000 | $4,896 | 93 years 02 months |
| 2020-10 | 3 ROOM | 07 TO 09 | 67 | $355,000 | $5,299 | 93 years 03 months |
| 2019-12 | 4 ROOM | 01 TO 03 | 92 | $375,000 | $4,076 | 94 years 01 month |
| 2019-10 | 4 ROOM | 07 TO 09 | 92 | $420,000 | $4,565 | 94 years 04 months |
| 2019-07 | 3 ROOM | 04 TO 06 | 67 | $305,000 | $4,552 | 94 years 07 months |
| 2019-07 | 4 ROOM | 10 TO 12 | 92 | $450,000 | $4,891 | 94 years 07 months |
| 2019-05 | 3 ROOM | 01 TO 03 | 67 | $302,000 | $4,507 | 94 years 08 months |
| 2019-03 | 3 ROOM | 01 TO 03 | 67 | $300,000 | $4,478 | 94 years 10 months |
| 2019-03 | 4 ROOM | 10 TO 12 | 92 | $430,000 | $4,674 | 94 years 10 months |
| 2019-02 | 3 ROOM | 10 TO 12 | 67 | $330,000 | $4,925 | 94 years 11 months |
| 2019-02 | 4 ROOM | 04 TO 06 | 92 | $415,000 | $4,511 | 95 years |
Page 1 of 2