ANG MO KIO
Block 590B ANG MO KIO ST 51
38 transactions · Latest: 2025-09 · Data updated: 2026-03
Transactions
38
Latest month
2025-09
Lowest price
$605,000
Highest price
$1,090,000
Block Details
Year completed
2017
Max floor
32
Total units
224
| Flat Type | Units |
|---|---|
| 2-room | 51 |
| 3-room | 56 |
| 4-room | 87 |
All Transactions
38 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-09 | 4 ROOM | 28 TO 30 | 93 | $1,090,000 | $11,720 | 92 years 05 months |
| 2025-07 | 3 ROOM | 04 TO 06 | 68 | $638,000 | $9,382 | 92 years 08 months |
| 2025-05 | 4 ROOM | 16 TO 18 | 93 | $1,030,000 | $11,075 | 92 years 10 months |
| 2025-01 | 3 ROOM | 16 TO 18 | 68 | $742,000 | $10,912 | 93 years 02 months |
| 2025-01 | 4 ROOM | 04 TO 06 | 93 | $905,000 | $9,731 | 93 years 02 months |
| 2025-01 | 4 ROOM | 25 TO 27 | 93 | $1,030,000 | $11,075 | 93 years 02 months |
| 2024-09 | 4 ROOM | 28 TO 30 | 93 | $1,080,000 | $11,613 | 93 years 06 months |
| 2024-08 | 4 ROOM | 04 TO 06 | 93 | $898,888 | $9,665 | 93 years 07 months |
| 2024-07 | 4 ROOM | 13 TO 15 | 93 | $980,000 | $10,538 | 93 years 07 months |
| 2024-07 | 4 ROOM | 16 TO 18 | 93 | $1,000,000 | $10,753 | 93 years 08 months |
| 2024-05 | 3 ROOM | 01 TO 03 | 68 | $620,000 | $9,118 | 93 years 09 months |
| 2024-05 | 4 ROOM | 31 TO 33 | 93 | $1,029,991 | $11,075 | 93 years 10 months |
| 2024-04 | 4 ROOM | 19 TO 21 | 93 | $980,000 | $10,538 | 93 years 11 months |
| 2024-01 | 4 ROOM | 07 TO 09 | 93 | $968,000 | $10,409 | 94 years 02 months |
| 2023-12 | 3 ROOM | 31 TO 33 | 68 | $770,000 | $11,324 | 94 years 02 months |
| 2023-12 | 4 ROOM | 28 TO 30 | 93 | $995,000 | $10,699 | 94 years 03 months |
| 2023-11 | 4 ROOM | 16 TO 18 | 93 | $950,000 | $10,215 | 94 years 04 months |
| 2023-10 | 4 ROOM | 13 TO 15 | 93 | $930,000 | $10,000 | 94 years 05 months |
| 2023-09 | 3 ROOM | 01 TO 03 | 68 | $605,000 | $8,897 | 94 years 06 months |
| 2023-09 | 4 ROOM | 28 TO 30 | 93 | $970,000 | $10,430 | 94 years 07 months |
Page 1 of 2