KALLANG/WHAMPOA
Block 5A UPP BOON KENG RD
37 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
37
Latest month
2026-03
Lowest price
$429,000
Highest price
$980,000
Block Details
Year completed
2010
Max floor
25
Total units
240
| Flat Type | Units |
|---|---|
| 3-room | 192 |
| 4-room | 48 |
All Transactions
37 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 3 ROOM | 22 TO 24 | 67 | $780,000 | $11,642 | 85 years 03 months |
| 2026-03 | 3 ROOM | 10 TO 12 | 67 | $725,888 | $10,834 | 85 years 02 months |
| 2026-01 | 3 ROOM | 22 TO 24 | 67 | $670,000 | $10,000 | 85 years 05 months |
| 2025-12 | 3 ROOM | 04 TO 06 | 67 | $688,000 | $10,269 | 85 years 06 months |
| 2025-08 | 4 ROOM | 22 TO 24 | 93 | $980,000 | $10,538 | 85 years 10 months |
| 2025-02 | 3 ROOM | 01 TO 03 | 67 | $625,000 | $9,328 | 86 years 04 months |
| 2025-01 | 3 ROOM | 04 TO 06 | 67 | $663,888 | $9,909 | 86 years 05 months |
| 2024-09 | 3 ROOM | 19 TO 21 | 67 | $708,000 | $10,567 | 86 years 09 months |
| 2024-08 | 3 ROOM | 19 TO 21 | 67 | $710,000 | $10,597 | 86 years 10 months |
| 2024-07 | 3 ROOM | 10 TO 12 | 67 | $688,000 | $10,269 | 86 years 11 months |
| 2024-04 | 3 ROOM | 07 TO 09 | 67 | $655,000 | $9,776 | 87 years 02 months |
| 2024-03 | 3 ROOM | 04 TO 06 | 67 | $670,000 | $10,000 | 87 years 03 months |
| 2023-08 | 4 ROOM | 19 TO 21 | 93 | $901,000 | $9,688 | 87 years 10 months |
| 2023-05 | 3 ROOM | 22 TO 24 | 67 | $650,000 | $9,701 | 88 years 01 month |
| 2023-04 | 3 ROOM | 04 TO 06 | 67 | $530,000 | $7,910 | 88 years 02 months |
| 2023-02 | 3 ROOM | 16 TO 18 | 67 | $629,000 | $9,388 | 88 years 04 months |
| 2023-01 | 3 ROOM | 07 TO 09 | 67 | $560,000 | $8,358 | 88 years 05 months |
| 2022-12 | 3 ROOM | 10 TO 12 | 67 | $565,000 | $8,433 | 88 years 07 months |
| 2022-09 | 3 ROOM | 04 TO 06 | 67 | $560,000 | $8,358 | 88 years 09 months |
| 2022-07 | 3 ROOM | 19 TO 21 | 67 | $550,000 | $8,209 | 88 years 11 months |
Page 1 of 2