KALLANG/WHAMPOA
Block 6 BOON KENG RD
35 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
35
Latest month
2026-03
Lowest price
$610,000
Highest price
$1,120,000
Block Details
Year completed
1996
Max floor
16
Total units
102
| Flat Type | Units |
|---|---|
| 4-room | 49 |
| 5-room | 53 |
All Transactions
35 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 04 TO 06 | 108 | $908,000 | $8,407 | 69 years 09 months |
| 2026-02 | 4 ROOM | 04 TO 06 | 108 | $928,000 | $8,593 | 69 years 10 months |
| 2026-01 | 4 ROOM | 07 TO 09 | 105 | $960,000 | $9,143 | 69 years 11 months |
| 2026-01 | 5 ROOM | 10 TO 12 | 122 | $1,120,000 | $9,180 | 69 years 11 months |
| 2025-12 | 5 ROOM | 13 TO 15 | 126 | $1,083,888 | $8,602 | 70 years |
| 2025-10 | 5 ROOM | 10 TO 12 | 126 | $1,045,000 | $8,294 | 70 years 02 months |
| 2025-08 | 4 ROOM | 07 TO 09 | 106 | $965,000 | $9,104 | 70 years 03 months |
| 2025-06 | 4 ROOM | 04 TO 06 | 108 | $920,000 | $8,519 | 70 years 06 months |
| 2025-05 | 4 ROOM | 07 TO 09 | 105 | $870,000 | $8,286 | 70 years 06 months |
| 2024-03 | 5 ROOM | 10 TO 12 | 125 | $1,000,000 | $8,000 | 71 years 08 months |
| 2024-02 | 5 ROOM | 13 TO 15 | 125 | $1,048,000 | $8,384 | 71 years 09 months |
| 2024-01 | 4 ROOM | 04 TO 06 | 108 | $795,000 | $7,361 | 71 years 11 months |
| 2023-10 | 4 ROOM | 01 TO 03 | 107 | $760,000 | $7,103 | 72 years 02 months |
| 2022-12 | 5 ROOM | 01 TO 03 | 122 | $920,000 | $7,541 | 73 years |
| 2022-11 | 4 ROOM | 04 TO 06 | 108 | $680,000 | $6,296 | 73 years 01 month |
| 2022-05 | 5 ROOM | 07 TO 09 | 126 | $935,000 | $7,421 | 73 years 07 months |
| 2021-11 | 4 ROOM | 07 TO 09 | 106 | $718,000 | $6,774 | 74 years 01 month |
| 2021-08 | 4 ROOM | 01 TO 03 | 108 | $650,000 | $6,019 | 74 years 04 months |
| 2021-08 | 5 ROOM | 04 TO 06 | 122 | $805,000 | $6,598 | 74 years 04 months |
| 2021-07 | 4 ROOM | 07 TO 09 | 106 | $690,000 | $6,509 | 74 years 05 months |
Page 1 of 2