KALLANG/WHAMPOA
Block 60 GEYLANG BAHRU
30 transactions · Latest: 2026-01 · Data updated: 2026-03
Transactions
30
Latest month
2026-01
Lowest price
$540,000
Highest price
$1,030,000
Block Details
Year completed
1997
Max floor
21
Total units
110
| Flat Type | Units |
|---|---|
| 4-room | 70 |
| 5-room | 40 |
All Transactions
30 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-01 | 4 ROOM | 16 TO 18 | 100 | $900,000 | $9,000 | 72 years 01 month |
| 2025-09 | 5 ROOM | 10 TO 12 | 120 | $995,000 | $8,292 | 72 years 05 months |
| 2025-07 | 4 ROOM | 13 TO 15 | 102 | $868,000 | $8,510 | 72 years 07 months |
| 2025-04 | 5 ROOM | 10 TO 12 | 120 | $988,000 | $8,233 | 72 years 09 months |
| 2024-12 | 5 ROOM | 04 TO 06 | 120 | $950,000 | $7,917 | 73 years 02 months |
| 2024-10 | 4 ROOM | 19 TO 21 | 101 | $838,888 | $8,306 | 73 years 05 months |
| 2024-10 | 5 ROOM | 13 TO 15 | 120 | $1,030,000 | $8,583 | 73 years 04 months |
| 2024-06 | 4 ROOM | 07 TO 09 | 101 | $785,000 | $7,772 | 73 years 08 months |
| 2023-12 | 5 ROOM | 07 TO 09 | 120 | $910,000 | $7,583 | 74 years 02 months |
| 2023-09 | 4 ROOM | 13 TO 15 | 100 | $790,000 | $7,900 | 74 years 05 months |
| 2023-06 | 5 ROOM | 10 TO 12 | 120 | $916,888 | $7,641 | 74 years 08 months |
| 2023-05 | 4 ROOM | 19 TO 21 | 100 | $760,888 | $7,609 | 74 years 09 months |
| 2023-03 | 5 ROOM | 10 TO 12 | 120 | $882,500 | $7,354 | 74 years 10 months |
| 2022-10 | 4 ROOM | 10 TO 12 | 102 | $720,000 | $7,059 | 75 years 04 months |
| 2022-09 | 5 ROOM | 04 TO 06 | 122 | $868,000 | $7,115 | 75 years 04 months |
| 2022-01 | 4 ROOM | 16 TO 18 | 101 | $690,000 | $6,832 | 76 years 01 month |
| 2021-10 | 4 ROOM | 01 TO 03 | 102 | $590,000 | $5,784 | 76 years 03 months |
| 2021-10 | 4 ROOM | 01 TO 03 | 100 | $616,000 | $6,160 | 76 years 04 months |
| 2021-10 | 4 ROOM | 10 TO 12 | 101 | $661,000 | $6,545 | 76 years 03 months |
| 2020-12 | 5 ROOM | 13 TO 15 | 120 | $738,000 | $6,150 | 77 years 02 months |
Page 1 of 2