PUNGGOL
Block 601B PUNGGOL CTRL
32 transactions · Latest: 2024-06 · Data updated: 2026-03
Transactions
32
Latest month
2024-06
Lowest price
$260,000
Highest price
$598,000
Block Details
Year completed
2010
Max floor
16
Total units
90
| Flat Type | Units |
|---|---|
| 2-room | 15 |
| 3-room | 30 |
| 4-room | 45 |
All Transactions
32 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2024-06 | 3 ROOM | 13 TO 15 | 70 | $515,000 | $7,357 | 87 years 02 months |
| 2024-04 | 2 ROOM | 01 TO 03 | 50 | $320,000 | $6,400 | 87 years 04 months |
| 2023-10 | 4 ROOM | 10 TO 12 | 93 | $590,000 | $6,344 | 87 years 10 months |
| 2023-05 | 4 ROOM | 07 TO 09 | 93 | $590,000 | $6,344 | 88 years 03 months |
| 2023-04 | 4 ROOM | 10 TO 12 | 93 | $580,000 | $6,237 | 88 years 03 months |
| 2023-04 | 4 ROOM | 10 TO 12 | 93 | $598,000 | $6,430 | 88 years 04 months |
| 2022-08 | 4 ROOM | 10 TO 12 | 93 | $545,000 | $5,860 | 89 years |
| 2022-07 | 4 ROOM | 01 TO 03 | 93 | $485,000 | $5,215 | 89 years 01 month |
| 2022-04 | 3 ROOM | 04 TO 06 | 70 | $415,000 | $5,929 | 89 years 03 months |
| 2022-03 | 4 ROOM | 13 TO 15 | 94 | $528,000 | $5,617 | 89 years 04 months |
| 2021-10 | 4 ROOM | 07 TO 09 | 93 | $490,000 | $5,269 | 89 years 10 months |
| 2021-08 | 3 ROOM | 01 TO 03 | 70 | $380,000 | $5,429 | 90 years |
| 2021-05 | 3 ROOM | 13 TO 15 | 70 | $405,000 | $5,786 | 90 years 03 months |
| 2021-02 | 2 ROOM | 04 TO 06 | 50 | $275,000 | $5,500 | 90 years 06 months |
| 2021-01 | 4 ROOM | 04 TO 06 | 93 | $458,000 | $4,925 | 90 years 07 months |
| 2020-07 | 3 ROOM | 10 TO 12 | 70 | $355,000 | $5,071 | 91 years 01 month |
| 2019-09 | 2 ROOM | 13 TO 15 | 50 | $275,000 | $5,500 | 91 years 10 months |
| 2019-02 | 4 ROOM | 10 TO 12 | 93 | $448,000 | $4,817 | 92 years 06 months |
| 2018-09 | 3 ROOM | 01 TO 03 | 70 | $316,000 | $4,514 | 92 years 11 months |
| 2018-09 | 3 ROOM | 16 TO 18 | 70 | $367,000 | $5,243 | 92 years 11 months |
Page 1 of 2