PUNGGOL
Block 602A PUNGGOL CTRL
33 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
33
Latest month
2026-03
Lowest price
$318,000
Highest price
$715,888
Block Details
Year completed
2010
Max floor
16
Total units
90
| Flat Type | Units |
|---|---|
| 2-room | 15 |
| 3-room | 30 |
| 4-room | 45 |
All Transactions
33 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 16 TO 18 | 94 | $715,888 | $7,616 | 85 years 04 months |
| 2025-12 | 4 ROOM | 10 TO 12 | 93 | $661,888 | $7,117 | 85 years 07 months |
| 2025-11 | 3 ROOM | 04 TO 06 | 70 | $548,888 | $7,841 | 85 years 08 months |
| 2025-08 | 4 ROOM | 10 TO 12 | 93 | $655,000 | $7,043 | 85 years 11 months |
| 2024-08 | 4 ROOM | 13 TO 15 | 93 | $650,000 | $6,989 | 87 years |
| 2024-04 | 3 ROOM | 07 TO 09 | 70 | $495,000 | $7,071 | 87 years 04 months |
| 2024-03 | 4 ROOM | 13 TO 15 | 94 | $650,000 | $6,915 | 87 years 04 months |
| 2023-12 | 4 ROOM | 04 TO 06 | 93 | $598,000 | $6,430 | 87 years 08 months |
| 2023-09 | 4 ROOM | 04 TO 06 | 93 | $596,676 | $6,416 | 87 years 11 months |
| 2023-06 | 3 ROOM | 10 TO 12 | 70 | $480,000 | $6,857 | 88 years 02 months |
| 2023-02 | 4 ROOM | 07 TO 09 | 93 | $590,000 | $6,344 | 88 years 05 months |
| 2022-05 | 4 ROOM | 07 TO 09 | 93 | $539,000 | $5,796 | 89 years 03 months |
| 2021-11 | 3 ROOM | 01 TO 03 | 70 | $380,000 | $5,429 | 89 years 09 months |
| 2021-09 | 4 ROOM | 01 TO 03 | 93 | $413,000 | $4,441 | 89 years 10 months |
| 2021-07 | 4 ROOM | 16 TO 18 | 94 | $507,888 | $5,403 | 90 years 01 month |
| 2021-05 | 4 ROOM | 13 TO 15 | 94 | $475,000 | $5,053 | 90 years 04 months |
| 2021-03 | 3 ROOM | 04 TO 06 | 70 | $345,000 | $4,929 | 90 years 04 months |
| 2021-01 | 4 ROOM | 07 TO 09 | 93 | $435,000 | $4,677 | 90 years 06 months |
| 2020-08 | 4 ROOM | 13 TO 15 | 94 | $468,888 | $4,988 | 90 years 11 months |
| 2020-07 | 4 ROOM | 13 TO 15 | 94 | $462,000 | $4,915 | 91 years |
Page 1 of 2