PUNGGOL
Block 614B EDGEFIELD PLAINS
61 transactions · Latest: 2026-01 · Data updated: 2026-03
Transactions
61
Latest month
2026-01
Lowest price
$373,000
Highest price
$715,000
Block Details
Year completed
2011
Max floor
17
Total units
96
| Flat Type | Units |
|---|---|
| 4-room | 96 |
All Transactions
61 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-01 | 4 ROOM | 13 TO 15 | 97 | $708,000 | $7,299 | 86 years |
| 2025-07 | 4 ROOM | 07 TO 09 | 92 | $668,000 | $7,261 | 86 years 06 months |
| 2025-07 | 4 ROOM | 13 TO 15 | 95 | $700,888 | $7,378 | 86 years 05 months |
| 2025-06 | 4 ROOM | 16 TO 18 | 92 | $670,000 | $7,283 | 86 years 07 months |
| 2025-06 | 4 ROOM | 16 TO 18 | 92 | $715,000 | $7,772 | 86 years 06 months |
| 2024-12 | 4 ROOM | 04 TO 06 | 92 | $668,000 | $7,261 | 87 years 01 month |
| 2024-10 | 4 ROOM | 07 TO 09 | 92 | $638,000 | $6,935 | 87 years 03 months |
| 2024-10 | 4 ROOM | 16 TO 18 | 92 | $680,000 | $7,391 | 87 years 03 months |
| 2024-05 | 4 ROOM | 10 TO 12 | 92 | $648,000 | $7,043 | 87 years 08 months |
| 2024-01 | 4 ROOM | 01 TO 03 | 92 | $545,000 | $5,924 | 88 years |
| 2024-01 | 4 ROOM | 04 TO 06 | 92 | $608,000 | $6,609 | 88 years |
| 2023-11 | 4 ROOM | 10 TO 12 | 92 | $630,000 | $6,848 | 88 years 02 months |
| 2023-09 | 4 ROOM | 10 TO 12 | 92 | $575,000 | $6,250 | 88 years 04 months |
| 2023-08 | 4 ROOM | 04 TO 06 | 92 | $550,000 | $5,978 | 88 years 04 months |
| 2023-04 | 4 ROOM | 16 TO 18 | 92 | $613,888 | $6,673 | 88 years 09 months |
| 2023-02 | 4 ROOM | 13 TO 15 | 92 | $596,888 | $6,488 | 88 years 10 months |
| 2022-12 | 4 ROOM | 01 TO 03 | 92 | $520,000 | $5,652 | 89 years 01 month |
| 2022-12 | 4 ROOM | 04 TO 06 | 92 | $525,000 | $5,707 | 89 years 01 month |
| 2022-03 | 4 ROOM | 01 TO 03 | 92 | $475,000 | $5,163 | 89 years 09 months |
| 2022-03 | 4 ROOM | 07 TO 09 | 92 | $495,000 | $5,380 | 89 years 10 months |
Page 1 of 4