CENTRAL AREA
Block 633 VEERASAMY RD
30 transactions · Latest: 2025-12 · Data updated: 2026-03
Transactions
30
Latest month
2025-12
Lowest price
$375,000
Highest price
$1,118,000
Block Details
Year completed
1984
Max floor
10
Total units
140
Commercial
Yes
| Flat Type | Units |
|---|---|
| 3-room | 118 |
| 4-room | 18 |
| Executive | 4 |
All Transactions
30 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-12 | 3 ROOM | 10 TO 12 | 72 | $578,000 | $8,028 | 58 years 07 months |
| 2025-05 | 4 ROOM | 04 TO 06 | 113 | $800,000 | $7,080 | 59 years 02 months |
| 2024-09 | 3 ROOM | 07 TO 09 | 72 | $546,000 | $7,583 | 59 years 10 months |
| 2024-03 | 3 ROOM | 07 TO 09 | 72 | $518,000 | $7,194 | 60 years 04 months |
| 2024-02 | 3 ROOM | 04 TO 06 | 72 | $508,888 | $7,068 | 60 years 04 months |
| 2023-12 | 3 ROOM | 07 TO 09 | 72 | $503,000 | $6,986 | 60 years 07 months |
| 2023-12 | 3 ROOM | 10 TO 12 | 72 | $535,000 | $7,431 | 60 years 07 months |
| 2023-11 | 3 ROOM | 01 TO 03 | 72 | $448,000 | $6,222 | 60 years 08 months |
| 2023-11 | 3 ROOM | 01 TO 03 | 72 | $460,000 | $6,389 | 60 years 08 months |
| 2023-08 | 3 ROOM | 04 TO 06 | 72 | $510,000 | $7,083 | 60 years 10 months |
| 2023-07 | EXECUTIVE | 10 TO 12 | 144 | $1,118,000 | $7,764 | 60 years 11 months |
| 2022-12 | 3 ROOM | 07 TO 09 | 72 | $508,000 | $7,056 | 61 years 08 months |
| 2022-07 | 3 ROOM | 01 TO 03 | 72 | $458,888 | $6,373 | 62 years |
| 2022-05 | 3 ROOM | 01 TO 03 | 72 | $430,000 | $5,972 | 62 years 02 months |
| 2022-05 | 3 ROOM | 01 TO 03 | 72 | $448,000 | $6,222 | 62 years 02 months |
| 2022-03 | 3 ROOM | 01 TO 03 | 72 | $388,000 | $5,389 | 62 years 04 months |
| 2022-02 | 3 ROOM | 07 TO 09 | 72 | $460,000 | $6,389 | 62 years 04 months |
| 2021-12 | 3 ROOM | 01 TO 03 | 72 | $460,000 | $6,389 | 62 years 07 months |
| 2021-09 | 4 ROOM | 04 TO 06 | 101 | $585,000 | $5,792 | 62 years 10 months |
| 2021-08 | 3 ROOM | 04 TO 06 | 73 | $420,000 | $5,753 | 63 years |
Page 1 of 2