CENTRAL AREA
Block 635 VEERASAMY RD
23 transactions · Latest: 2025-12 · Data updated: 2026-03
Transactions
23
Latest month
2025-12
Lowest price
$350,000
Highest price
$800,000
Block Details
Year completed
1984
Max floor
13
Total units
123
Commercial
Yes
| Flat Type | Units |
|---|---|
| 3-room | 99 |
| 4-room | 24 |
All Transactions
23 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-12 | 3 ROOM | 04 TO 06 | 72 | $550,000 | $7,639 | 58 years 08 months |
| 2025-12 | 3 ROOM | 07 TO 09 | 72 | $575,000 | $7,986 | 58 years 07 months |
| 2025-12 | 4 ROOM | 04 TO 06 | 109 | $800,000 | $7,339 | 58 years 08 months |
| 2025-05 | 3 ROOM | 10 TO 12 | 80 | $588,000 | $7,350 | 59 years 03 months |
| 2025-03 | 3 ROOM | 04 TO 06 | 72 | $500,000 | $6,944 | 59 years 05 months |
| 2024-02 | 3 ROOM | 07 TO 09 | 72 | $510,000 | $7,083 | 60 years 06 months |
| 2023-03 | 3 ROOM | 01 TO 03 | 72 | $432,000 | $6,000 | 61 years 04 months |
| 2022-11 | 3 ROOM | 07 TO 09 | 72 | $495,000 | $6,875 | 61 years 09 months |
| 2022-06 | 3 ROOM | 01 TO 03 | 72 | $388,000 | $5,389 | 62 years 01 month |
| 2022-03 | 4 ROOM | 13 TO 15 | 103 | $643,000 | $6,243 | 62 years 07 months |
| 2019-12 | 3 ROOM | 10 TO 12 | 80 | $439,000 | $5,488 | 64 years 07 months |
| 2019-10 | 4 ROOM | 01 TO 03 | 103 | $518,000 | $5,029 | 64 years 10 months |
| 2019-09 | 3 ROOM | 10 TO 12 | 72 | $400,000 | $5,556 | 64 years 10 months |
| 2019-05 | 3 ROOM | 01 TO 03 | 72 | $350,000 | $4,861 | 65 years 03 months |
| 2019-05 | 3 ROOM | 01 TO 03 | 72 | $368,000 | $5,111 | 65 years 03 months |
| 2019-02 | 3 ROOM | 13 TO 15 | 73 | $450,000 | $6,164 | 65 years 05 months |
| 2018-07 | 3 ROOM | 07 TO 09 | 72 | $375,000 | $5,208 | 66 years |
| 2018-07 | 3 ROOM | 10 TO 12 | 72 | $398,000 | $5,528 | 66 years |
| 2018-05 | 3 ROOM | 04 TO 06 | 72 | $371,000 | $5,153 | 66 years 03 months |
| 2018-03 | 3 ROOM | 10 TO 12 | 72 | $390,000 | $5,417 | 66 years 04 months |
Page 1 of 2