CENTRAL AREA
Block 662 BUFFALO RD
22 transactions · Latest: 2026-01 · Data updated: 2026-03
Transactions
22
Latest month
2026-01
Lowest price
$380,000
Highest price
$615,000
Block Details
Year completed
1981
Max floor
25
Total units
152
Commercial
Yes
| Flat Type | Units |
|---|---|
| 3-room | 12 |
| 4-room | 140 |
All Transactions
22 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-01 | 4 ROOM | 22 TO 24 | 82 | $585,000 | $7,134 | 55 years 05 months |
| 2026-01 | 4 ROOM | 19 TO 21 | 91 | $615,000 | $6,758 | 55 years 05 months |
| 2025-09 | 4 ROOM | 10 TO 12 | 91 | $575,000 | $6,319 | 55 years 09 months |
| 2025-03 | 4 ROOM | 01 TO 03 | 82 | $526,000 | $6,415 | 56 years 03 months |
| 2025-02 | 4 ROOM | 07 TO 09 | 82 | $550,000 | $6,707 | 56 years 04 months |
| 2024-08 | 4 ROOM | 16 TO 18 | 85 | $580,000 | $6,824 | 56 years 09 months |
| 2024-07 | 4 ROOM | 10 TO 12 | 91 | $578,000 | $6,352 | 56 years 11 months |
| 2024-07 | 4 ROOM | 13 TO 15 | 91 | $602,000 | $6,615 | 56 years 10 months |
| 2024-05 | 4 ROOM | 19 TO 21 | 85 | $598,880 | $7,046 | 57 years 01 month |
| 2023-08 | 4 ROOM | 13 TO 15 | 82 | $539,888 | $6,584 | 57 years 10 months |
| 2023-05 | 4 ROOM | 16 TO 18 | 82 | $566,000 | $6,902 | 58 years |
| 2022-11 | 3 ROOM | 04 TO 06 | 66 | $395,000 | $5,985 | 58 years 07 months |
| 2022-05 | 4 ROOM | 04 TO 06 | 82 | $450,000 | $5,488 | 59 years 01 month |
| 2022-03 | 4 ROOM | 16 TO 18 | 85 | $545,000 | $6,412 | 59 years 04 months |
| 2021-11 | 4 ROOM | 22 TO 24 | 91 | $575,000 | $6,319 | 59 years 07 months |
| 2021-10 | 4 ROOM | 01 TO 03 | 85 | $490,000 | $5,765 | 59 years 08 months |
| 2021-03 | 4 ROOM | 22 TO 24 | 82 | $580,000 | $7,073 | 60 years 03 months |
| 2019-06 | 3 ROOM | 01 TO 03 | 60 | $380,000 | $6,333 | 61 years 11 months |
| 2019-02 | 4 ROOM | 04 TO 06 | 91 | $400,000 | $4,396 | 62 years 04 months |
| 2018-08 | 4 ROOM | 13 TO 15 | 82 | $435,000 | $5,305 | 62 years 09 months |
Page 1 of 2