PUNGGOL
Block 670A EDGEFIELD PLAINS
52 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
52
Latest month
2026-03
Lowest price
$340,000
Highest price
$700,000
Block Details
Year completed
2015
Max floor
17
Total units
127
| Flat Type | Units |
|---|---|
| 3-room | 94 |
| 4-room | 32 |
| Executive | 1 |
All Transactions
52 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 3 ROOM | 07 TO 09 | 68 | $528,000 | $7,765 | 89 years 04 months |
| 2026-02 | 3 ROOM | 07 TO 09 | 68 | $538,000 | $7,912 | 89 years 05 months |
| 2026-01 | 3 ROOM | 04 TO 06 | 68 | $540,000 | $7,941 | 89 years 06 months |
| 2025-11 | 3 ROOM | 01 TO 03 | 68 | $528,000 | $7,765 | 89 years 08 months |
| 2025-08 | 3 ROOM | 13 TO 15 | 68 | $558,888 | $8,219 | 89 years 10 months |
| 2025-08 | 3 ROOM | 04 TO 06 | 68 | $520,000 | $7,647 | 89 years 10 months |
| 2025-04 | 4 ROOM | 16 TO 18 | 93 | $700,000 | $7,527 | 90 years 03 months |
| 2024-09 | 4 ROOM | 01 TO 03 | 93 | $600,000 | $6,452 | 90 years 10 months |
| 2024-08 | 4 ROOM | 10 TO 12 | 93 | $665,000 | $7,151 | 90 years 10 months |
| 2024-07 | 3 ROOM | 13 TO 15 | 68 | $510,000 | $7,500 | 91 years 01 month |
| 2024-07 | 3 ROOM | 10 TO 12 | 68 | $518,188 | $7,620 | 91 years |
| 2024-07 | 3 ROOM | 16 TO 18 | 68 | $540,000 | $7,941 | 91 years |
| 2024-02 | 3 ROOM | 13 TO 15 | 68 | $480,000 | $7,059 | 91 years 05 months |
| 2023-07 | 3 ROOM | 07 TO 09 | 68 | $465,000 | $6,838 | 92 years |
| 2023-06 | 3 ROOM | 07 TO 09 | 68 | $450,000 | $6,618 | 92 years 02 months |
| 2022-11 | 3 ROOM | 07 TO 09 | 68 | $435,000 | $6,397 | 92 years 08 months |
| 2022-10 | 4 ROOM | 07 TO 09 | 93 | $585,000 | $6,290 | 92 years 09 months |
| 2022-08 | 3 ROOM | 04 TO 06 | 68 | $430,000 | $6,324 | 92 years 11 months |
| 2022-07 | 3 ROOM | 01 TO 03 | 68 | $428,000 | $6,294 | 93 years |
| 2022-06 | 3 ROOM | 01 TO 03 | 68 | $422,000 | $6,206 | 93 years 01 month |
Page 1 of 3