PUNGGOL
Block 676B PUNGGOL DR
49 transactions · Latest: 2025-11 · Data updated: 2026-03
Transactions
49
Latest month
2025-11
Lowest price
$458,000
Highest price
$868,888
Block Details
Year completed
2015
Max floor
17
Total units
116
| Flat Type | Units |
|---|---|
| 4-room | 72 |
| 5-room | 44 |
All Transactions
49 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-11 | 4 ROOM | 10 TO 12 | 93 | $710,000 | $7,634 | 89 years 11 months |
| 2025-09 | 5 ROOM | 01 TO 03 | 113 | $789,988 | $6,991 | 90 years |
| 2025-08 | 4 ROOM | 10 TO 12 | 93 | $720,000 | $7,742 | 90 years 01 month |
| 2025-06 | 4 ROOM | 04 TO 06 | 93 | $700,000 | $7,527 | 90 years 03 months |
| 2025-03 | 4 ROOM | 07 TO 09 | 93 | $700,000 | $7,527 | 90 years 07 months |
| 2024-11 | 4 ROOM | 01 TO 03 | 93 | $630,000 | $6,774 | 90 years 11 months |
| 2024-08 | 5 ROOM | 13 TO 15 | 113 | $860,000 | $7,611 | 91 years 03 months |
| 2024-05 | 4 ROOM | 13 TO 15 | 93 | $700,000 | $7,527 | 91 years 05 months |
| 2024-02 | 5 ROOM | 10 TO 12 | 113 | $868,888 | $7,689 | 91 years 07 months |
| 2023-10 | 4 ROOM | 16 TO 18 | 93 | $650,000 | $6,989 | 91 years 11 months |
| 2023-08 | 4 ROOM | 07 TO 09 | 93 | $610,000 | $6,559 | 92 years 01 month |
| 2023-04 | 4 ROOM | 16 TO 18 | 93 | $630,000 | $6,774 | 92 years 06 months |
| 2023-04 | 5 ROOM | 13 TO 15 | 113 | $865,000 | $7,655 | 92 years 05 months |
| 2023-01 | 4 ROOM | 16 TO 18 | 93 | $670,000 | $7,204 | 92 years 09 months |
| 2022-12 | 4 ROOM | 07 TO 09 | 93 | $630,000 | $6,774 | 92 years 10 months |
| 2022-12 | 5 ROOM | 04 TO 06 | 113 | $735,000 | $6,504 | 92 years 10 months |
| 2022-05 | 4 ROOM | 04 TO 06 | 93 | $530,000 | $5,699 | 93 years 05 months |
| 2022-05 | 4 ROOM | 13 TO 15 | 93 | $602,888 | $6,483 | 93 years 05 months |
| 2022-04 | 5 ROOM | 07 TO 09 | 113 | $690,000 | $6,106 | 93 years 05 months |
| 2022-03 | 4 ROOM | 07 TO 09 | 93 | $535,000 | $5,753 | 93 years 07 months |
Page 1 of 3