PUNGGOL
Block 677D PUNGGOL DR
39 transactions · Latest: 2026-01 · Data updated: 2026-03
Transactions
39
Latest month
2026-01
Lowest price
$502,000
Highest price
$910,000
Block Details
Year completed
2015
Max floor
17
Total units
110
| Flat Type | Units |
|---|---|
| 4-room | 39 |
| 5-room | 71 |
All Transactions
39 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-01 | 4 ROOM | 07 TO 09 | 93 | $740,888 | $7,967 | 89 years 09 months |
| 2025-11 | 4 ROOM | 07 TO 09 | 93 | $790,000 | $8,495 | 89 years 11 months |
| 2025-07 | 5 ROOM | 01 TO 03 | 113 | $850,000 | $7,522 | 90 years 03 months |
| 2024-10 | 5 ROOM | 07 TO 09 | 113 | $846,000 | $7,487 | 91 years |
| 2024-10 | 5 ROOM | 07 TO 09 | 113 | $855,000 | $7,566 | 91 years |
| 2024-07 | 4 ROOM | 04 TO 06 | 93 | $655,000 | $7,043 | 91 years 03 months |
| 2024-07 | 5 ROOM | 04 TO 06 | 113 | $815,000 | $7,212 | 91 years 03 months |
| 2024-07 | 5 ROOM | 13 TO 15 | 113 | $910,000 | $8,053 | 91 years 03 months |
| 2024-01 | 5 ROOM | 13 TO 15 | 113 | $838,888 | $7,424 | 91 years 09 months |
| 2023-08 | 5 ROOM | 04 TO 06 | 113 | $750,000 | $6,637 | 92 years 02 months |
| 2023-08 | 5 ROOM | 10 TO 12 | 113 | $840,000 | $7,434 | 92 years 02 months |
| 2023-02 | 4 ROOM | 04 TO 06 | 93 | $605,000 | $6,505 | 92 years 09 months |
| 2022-10 | 5 ROOM | 04 TO 06 | 113 | $742,000 | $6,566 | 93 years |
| 2022-03 | 5 ROOM | 07 TO 09 | 113 | $728,000 | $6,442 | 93 years 07 months |
| 2021-12 | 5 ROOM | 04 TO 06 | 113 | $702,000 | $6,212 | 93 years 10 months |
| 2021-12 | 5 ROOM | 10 TO 12 | 113 | $728,000 | $6,442 | 93 years 10 months |
| 2021-12 | 5 ROOM | 13 TO 15 | 113 | $740,000 | $6,549 | 93 years 09 months |
| 2021-10 | 5 ROOM | 04 TO 06 | 113 | $670,000 | $5,929 | 94 years |
| 2021-09 | 5 ROOM | 16 TO 18 | 113 | $735,000 | $6,504 | 94 years 01 month |
| 2021-08 | 4 ROOM | 01 TO 03 | 93 | $503,000 | $5,409 | 94 years 02 months |
Page 1 of 2