KALLANG/WHAMPOA
Block 68 GEYLANG BAHRU
73 transactions · Latest: 2026-02 · Data updated: 2026-03
Transactions
73
Latest month
2026-02
Lowest price
$255,000
Highest price
$680,000
Block Details
Year completed
1974
Max floor
18
Total units
387
Commercial
Yes
| Flat Type | Units |
|---|---|
| 3-room | 378 |
| 5-room | 9 |
All Transactions
73 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-02 | 3 ROOM | 04 TO 06 | 65 | $412,000 | $6,338 | 47 years 06 months |
| 2025-12 | 3 ROOM | 16 TO 18 | 65 | $428,888 | $6,598 | 47 years 08 months |
| 2025-12 | 3 ROOM | 16 TO 18 | 65 | $450,000 | $6,923 | 47 years 08 months |
| 2025-11 | 3 ROOM | 04 TO 06 | 65 | $430,000 | $6,615 | 47 years 09 months |
| 2025-10 | 3 ROOM | 07 TO 09 | 65 | $390,000 | $6,000 | 47 years 10 months |
| 2025-09 | 3 ROOM | 16 TO 18 | 65 | $450,000 | $6,923 | 47 years 10 months |
| 2025-08 | 3 ROOM | 16 TO 18 | 65 | $430,000 | $6,615 | 48 years |
| 2025-07 | 3 ROOM | 07 TO 09 | 65 | $400,000 | $6,154 | 48 years 01 month |
| 2025-06 | 3 ROOM | 13 TO 15 | 65 | $438,000 | $6,738 | 48 years 01 month |
| 2025-06 | 3 ROOM | 10 TO 12 | 65 | $400,888 | $6,168 | 48 years 01 month |
| 2025-05 | 3 ROOM | 04 TO 06 | 65 | $400,000 | $6,154 | 48 years 03 months |
| 2025-05 | 3 ROOM | 07 TO 09 | 65 | $412,800 | $6,351 | 48 years 03 months |
| 2024-11 | 3 ROOM | 01 TO 03 | 65 | $380,000 | $5,846 | 48 years 09 months |
| 2024-11 | 3 ROOM | 04 TO 06 | 65 | $408,000 | $6,277 | 48 years 09 months |
| 2024-11 | 3 ROOM | 07 TO 09 | 65 | $418,000 | $6,431 | 48 years 09 months |
| 2024-09 | 3 ROOM | 16 TO 18 | 65 | $392,800 | $6,043 | 48 years 11 months |
| 2024-08 | 3 ROOM | 10 TO 12 | 65 | $385,000 | $5,923 | 49 years 01 month |
| 2024-07 | 3 ROOM | 04 TO 06 | 65 | $370,500 | $5,700 | 49 years 01 month |
| 2024-06 | 3 ROOM | 16 TO 18 | 65 | $395,888 | $6,091 | 49 years 02 months |
| 2024-04 | 3 ROOM | 16 TO 18 | 65 | $400,000 | $6,154 | 49 years 04 months |
Page 1 of 4