HDB Resale SG

QUEENSTOWN

Block 79 DAWSON RD

27 transactions · Latest: 2026-02 · Data updated: 2026-03

Transactions

27

Latest month

2026-02

Lowest price

$675,000

Highest price

$1,468,888

Block Details

Year completed

2019

Max floor

39

Total units

143

Flat TypeUnits
3-room68
4-room38
5-room37

All Transactions

27 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-023 ROOM28 TO 3062$750,000$12,09793 years 10 months
2026-023 ROOM04 TO 0662$682,000$11,00093 years 09 months
2026-024 ROOM28 TO 3088$1,145,000$13,01193 years 10 months
2026-014 ROOM31 TO 3388$1,130,000$12,84193 years 11 months
2026-014 ROOM19 TO 2188$1,130,000$12,84193 years 11 months
2025-123 ROOM34 TO 3662$770,000$12,41993 years 11 months
2025-125 ROOM04 TO 06107$1,358,888$12,70094 years
2025-113 ROOM22 TO 2462$839,889$13,54794 years 01 month
2025-115 ROOM16 TO 18107$1,430,000$13,36494 years 01 month
2025-103 ROOM10 TO 1262$675,000$10,88794 years 01 month
2025-104 ROOM01 TO 0388$1,040,000$11,81894 years 01 month
2025-093 ROOM16 TO 1862$750,000$12,09794 years 02 months
2025-064 ROOM22 TO 2488$1,100,000$12,50094 years 06 months
2025-055 ROOM13 TO 15107$1,400,000$13,08494 years 06 months
2025-043 ROOM34 TO 3662$765,000$12,33994 years 08 months
2025-044 ROOM16 TO 1888$1,088,000$12,36494 years 08 months
2025-045 ROOM22 TO 24107$1,400,000$13,08494 years 08 months
2025-034 ROOM34 TO 3688$1,150,000$13,06894 years 09 months
2025-035 ROOM28 TO 30107$1,468,888$13,72894 years 09 months
2025-023 ROOM31 TO 3362$780,000$12,58194 years 10 months
Page 1 of 2