HDB Resale SG

TOA PAYOH

Block 79A TOA PAYOH CTRL

86 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

86

Latest month

2026-03

Lowest price

$470,000

Highest price

$1,040,000

Block Details

Year completed

2008

Max floor

40

Total units

308

Commercial

Yes

Flat TypeUnits
4-room269
5-room39

All Transactions

86 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-034 ROOM28 TO 3076$920,000$12,10582 years 02 months
2026-014 ROOM28 TO 3091$1,030,000$11,31982 years 04 months
2026-014 ROOM13 TO 1591$1,025,888$11,27382 years 04 months
2026-014 ROOM07 TO 0976$810,000$10,65882 years 04 months
2026-014 ROOM25 TO 2776$888,888$11,69682 years 04 months
2026-014 ROOM04 TO 0676$850,000$11,18482 years 04 months
2025-114 ROOM28 TO 3076$910,000$11,97482 years 06 months
2025-114 ROOM07 TO 0976$775,000$10,19782 years 06 months
2025-104 ROOM19 TO 2191$1,040,000$11,42982 years 07 months
2025-094 ROOM31 TO 3376$868,000$11,42182 years 08 months
2025-094 ROOM13 TO 1576$845,000$11,11882 years 08 months
2025-094 ROOM13 TO 1591$1,018,888$11,19782 years 07 months
2025-084 ROOM01 TO 0392$820,000$8,91382 years 08 months
2025-044 ROOM13 TO 1576$830,000$10,92183 years 01 month
2025-044 ROOM37 TO 3975$928,000$12,37383 years
2025-024 ROOM28 TO 3076$875,000$11,51383 years 03 months
2025-024 ROOM31 TO 3391$1,033,133$11,35383 years 03 months
2024-104 ROOM16 TO 1876$832,388$10,95283 years 07 months
2024-104 ROOM31 TO 3391$1,018,888$11,19783 years 07 months
2024-094 ROOM37 TO 3990$1,018,000$11,31183 years 08 months
Page 1 of 5