TOA PAYOH
Block 79B TOA PAYOH CTRL
58 transactions · Latest: 2025-09 · Data updated: 2026-03
Transactions
58
Latest month
2025-09
Lowest price
$500,000
Highest price
$1,080,000
Block Details
Year completed
2007
Max floor
40
Total units
191
| Flat Type | Units |
|---|---|
| 4-room | 191 |
All Transactions
58 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-09 | 4 ROOM | 28 TO 30 | 91 | $1,040,000 | $11,429 | 82 years 08 months |
| 2025-07 | 4 ROOM | 07 TO 09 | 92 | $1,002,000 | $10,891 | 82 years 09 months |
| 2025-05 | 4 ROOM | 10 TO 12 | 92 | $965,800 | $10,498 | 83 years |
| 2025-05 | 4 ROOM | 37 TO 39 | 90 | $1,080,000 | $12,000 | 83 years |
| 2025-05 | 4 ROOM | 01 TO 03 | 92 | $800,000 | $8,696 | 83 years |
| 2025-02 | 4 ROOM | 25 TO 27 | 91 | $1,068,000 | $11,736 | 83 years 03 months |
| 2025-01 | 4 ROOM | 31 TO 33 | 91 | $1,010,888 | $11,109 | 83 years 04 months |
| 2024-10 | 4 ROOM | 19 TO 21 | 91 | $990,888 | $10,889 | 83 years 07 months |
| 2024-06 | 4 ROOM | 04 TO 06 | 91 | $800,000 | $8,791 | 83 years 11 months |
| 2024-01 | 4 ROOM | 31 TO 33 | 91 | $974,888 | $10,713 | 84 years 04 months |
| 2023-11 | 4 ROOM | 07 TO 09 | 91 | $895,000 | $9,835 | 84 years 06 months |
| 2023-10 | 4 ROOM | 13 TO 15 | 91 | $908,000 | $9,978 | 84 years 06 months |
| 2023-08 | 4 ROOM | 01 TO 03 | 91 | $700,000 | $7,692 | 84 years 08 months |
| 2023-07 | 4 ROOM | 07 TO 09 | 91 | $868,000 | $9,538 | 84 years 10 months |
| 2023-05 | 4 ROOM | 31 TO 33 | 91 | $940,888 | $10,339 | 85 years |
| 2023-03 | 4 ROOM | 04 TO 06 | 91 | $808,000 | $8,879 | 85 years 02 months |
| 2023-02 | 4 ROOM | 01 TO 03 | 91 | $738,000 | $8,110 | 85 years 03 months |
| 2022-11 | 4 ROOM | 19 TO 21 | 91 | $855,000 | $9,396 | 85 years 07 months |
| 2022-09 | 4 ROOM | 07 TO 09 | 92 | $809,000 | $8,793 | 85 years 08 months |
| 2022-09 | 4 ROOM | 07 TO 09 | 92 | $809,888 | $8,803 | 85 years 08 months |
Page 1 of 3