TOA PAYOH
Block 79C TOA PAYOH CTRL
39 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
39
Latest month
2026-03
Lowest price
$630,000
Highest price
$1,260,000
Block Details
Year completed
2007
Max floor
40
Total units
160
| Flat Type | Units |
|---|---|
| 4-room | 82 |
| 5-room | 78 |
All Transactions
39 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 13 TO 15 | 91 | $980,000 | $10,769 | 82 years 02 months |
| 2026-02 | 4 ROOM | 25 TO 27 | 91 | $1,000,000 | $10,989 | 82 years 03 months |
| 2025-04 | 4 ROOM | 04 TO 06 | 92 | $910,000 | $9,891 | 83 years 01 month |
| 2025-04 | 5 ROOM | 04 TO 06 | 110 | $1,260,000 | $11,455 | 83 years 01 month |
| 2024-10 | 4 ROOM | 13 TO 15 | 91 | $932,000 | $10,242 | 83 years 07 months |
| 2024-09 | 5 ROOM | 31 TO 33 | 110 | $1,260,000 | $11,455 | 83 years 08 months |
| 2024-07 | 4 ROOM | 22 TO 24 | 91 | $988,000 | $10,857 | 83 years 10 months |
| 2024-07 | 5 ROOM | 22 TO 24 | 110 | $1,250,000 | $11,364 | 83 years 09 months |
| 2023-12 | 5 ROOM | 31 TO 33 | 110 | $1,180,000 | $10,727 | 84 years 06 months |
| 2023-09 | 5 ROOM | 13 TO 15 | 110 | $975,000 | $8,864 | 84 years 07 months |
| 2023-03 | 4 ROOM | 40 TO 42 | 90 | $925,000 | $10,278 | 85 years 01 month |
| 2023-01 | 5 ROOM | 37 TO 39 | 110 | $1,098,888 | $9,990 | 85 years 03 months |
| 2022-10 | 4 ROOM | 22 TO 24 | 91 | $875,000 | $9,615 | 85 years 07 months |
| 2022-04 | 4 ROOM | 16 TO 18 | 91 | $804,000 | $8,835 | 86 years |
| 2022-03 | 4 ROOM | 04 TO 06 | 92 | $725,000 | $7,880 | 86 years 02 months |
| 2022-03 | 5 ROOM | 25 TO 27 | 110 | $1,000,000 | $9,091 | 86 years 02 months |
| 2022-03 | 5 ROOM | 31 TO 33 | 110 | $1,010,000 | $9,182 | 86 years 02 months |
| 2021-11 | 5 ROOM | 10 TO 12 | 110 | $950,000 | $8,636 | 86 years 05 months |
| 2021-10 | 4 ROOM | 01 TO 03 | 92 | $700,000 | $7,609 | 86 years 07 months |
| 2021-05 | 4 ROOM | 07 TO 09 | 92 | $730,000 | $7,935 | 87 years |
Page 1 of 2