HDB Resale SG

KALLANG/WHAMPOA

Block 8 BOON KENG RD

93 transactions · Latest: 2026-02 · Data updated: 2026-03

Transactions

93

Latest month

2026-02

Lowest price

$560,000

Highest price

$1,550,000

Block Details

Year completed

2011

Max floor

40

Total units

238

Flat TypeUnits
3-room24
4-room56
5-room158

All Transactions

93 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-024 ROOM31 TO 3395$1,182,500$12,44784 years
2026-025 ROOM28 TO 30109$1,365,000$12,52384 years
2025-125 ROOM19 TO 21117$1,450,888$12,40184 years 03 months
2025-125 ROOM07 TO 09109$1,100,000$10,09284 years 02 months
2025-105 ROOM40 TO 42107$1,380,000$12,89784 years 04 months
2025-105 ROOM31 TO 33117$1,550,000$13,24884 years 04 months
2025-085 ROOM04 TO 06115$1,238,000$10,76584 years 06 months
2025-074 ROOM19 TO 2195$1,090,000$11,47484 years 06 months
2025-064 ROOM34 TO 3695$1,180,000$12,42184 years 07 months
2025-054 ROOM31 TO 3394$1,080,000$11,48984 years 09 months
2025-043 ROOM01 TO 0368$640,000$9,41284 years 10 months
2025-044 ROOM25 TO 2794$1,035,000$11,01184 years 10 months
2025-045 ROOM28 TO 30109$1,345,000$12,33984 years 10 months
2025-024 ROOM34 TO 3694$1,088,888$11,58485 years
2025-025 ROOM10 TO 12107$1,180,000$11,02885 years
2024-014 ROOM34 TO 3694$1,005,000$10,69185 years 11 months
2024-015 ROOM07 TO 09115$1,200,000$10,43585 years 11 months
2023-113 ROOM01 TO 0369$640,000$9,27586 years 03 months
2023-094 ROOM19 TO 2194$948,000$10,08586 years 05 months
2023-075 ROOM13 TO 15107$1,080,000$10,09386 years 07 months
Page 1 of 5