CENTRAL AREA
Block 8 JLN KUKOH
22 transactions · Latest: 2026-02 · Data updated: 2026-03
Transactions
22
Latest month
2026-02
Lowest price
$220,000
Highest price
$688,888
Block Details
Year completed
1970
Max floor
18
Total units
138
Commercial
Yes
| Flat Type | Units |
|---|---|
| 2-room | 107 |
| 3-room | 28 |
| 4-room | 2 |
All Transactions
22 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-02 | 4 ROOM | 16 TO 18 | 107 | $688,888 | $6,438 | 44 years 05 months |
| 2025-08 | 2 ROOM | 10 TO 12 | 54 | $320,000 | $5,926 | 44 years 10 months |
| 2023-10 | 4 ROOM | 16 TO 18 | 106 | $560,000 | $5,283 | 46 years 09 months |
| 2023-02 | 2 ROOM | 07 TO 09 | 53 | $300,000 | $5,660 | 47 years 05 months |
| 2022-12 | 2 ROOM | 16 TO 18 | 54 | $308,000 | $5,704 | 47 years 08 months |
| 2022-11 | 2 ROOM | 07 TO 09 | 53 | $285,000 | $5,377 | 47 years 09 months |
| 2022-09 | 2 ROOM | 16 TO 18 | 54 | $266,000 | $4,926 | 47 years 10 months |
| 2022-02 | 2 ROOM | 10 TO 12 | 53 | $280,168 | $5,286 | 48 years 05 months |
| 2021-09 | 2 ROOM | 16 TO 18 | 54 | $318,000 | $5,889 | 48 years 10 months |
| 2021-07 | 2 ROOM | 07 TO 09 | 53 | $272,000 | $5,132 | 49 years |
| 2021-03 | 3 ROOM | 10 TO 12 | 76 | $390,000 | $5,132 | 49 years 04 months |
| 2021-01 | 2 ROOM | 16 TO 18 | 53 | $255,000 | $4,811 | 49 years 05 months |
| 2020-12 | 3 ROOM | 13 TO 15 | 76 | $388,000 | $5,105 | 49 years 07 months |
| 2020-10 | 3 ROOM | 13 TO 15 | 76 | $415,000 | $5,461 | 49 years 08 months |
| 2020-06 | 3 ROOM | 04 TO 06 | 76 | $400,000 | $5,263 | 50 years 02 months |
| 2019-09 | 2 ROOM | 10 TO 12 | 53 | $230,000 | $4,340 | 50 years 09 months |
| 2019-08 | 2 ROOM | 10 TO 12 | 54 | $250,000 | $4,630 | 50 years 10 months |
| 2019-02 | 2 ROOM | 10 TO 12 | 53 | $230,000 | $4,340 | 51 years 05 months |
| 2018-09 | 2 ROOM | 10 TO 12 | 53 | $220,000 | $4,151 | 51 years 09 months |
| 2018-07 | 3 ROOM | 10 TO 12 | 76 | $390,000 | $5,132 | 51 years 11 months |
Page 1 of 2