CHOA CHU KANG
Block 801B KEAT HONG CL
30 transactions · Latest: 2025-09 · Data updated: 2026-03
Transactions
30
Latest month
2025-09
Lowest price
$408,000
Highest price
$720,000
Block Details
Year completed
2016
Max floor
13
Total units
96
| Flat Type | Units |
|---|---|
| 3-room | 36 |
| 4-room | 24 |
| 5-room | 36 |
All Transactions
30 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-09 | 3 ROOM | 07 TO 09 | 67 | $495,000 | $7,388 | 91 years 05 months |
| 2025-08 | 3 ROOM | 04 TO 06 | 67 | $485,000 | $7,239 | 91 years 06 months |
| 2024-11 | 3 ROOM | 07 TO 09 | 67 | $485,000 | $7,239 | 92 years 04 months |
| 2024-11 | 4 ROOM | 01 TO 03 | 92 | $545,000 | $5,924 | 92 years 04 months |
| 2024-11 | 4 ROOM | 01 TO 03 | 92 | $553,000 | $6,011 | 92 years 04 months |
| 2024-06 | 5 ROOM | 04 TO 06 | 113 | $620,000 | $5,487 | 92 years 09 months |
| 2024-06 | 5 ROOM | 13 TO 15 | 113 | $720,000 | $6,372 | 92 years 09 months |
| 2024-05 | 4 ROOM | 04 TO 06 | 92 | $560,000 | $6,087 | 92 years 10 months |
| 2024-03 | 3 ROOM | 04 TO 06 | 67 | $423,000 | $6,313 | 93 years 01 month |
| 2024-02 | 5 ROOM | 10 TO 12 | 113 | $678,000 | $6,000 | 93 years 01 month |
| 2024-01 | 5 ROOM | 04 TO 06 | 113 | $600,000 | $5,310 | 93 years 01 month |
| 2023-11 | 5 ROOM | 01 TO 03 | 113 | $595,000 | $5,265 | 93 years 04 months |
| 2023-09 | 4 ROOM | 07 TO 09 | 92 | $520,000 | $5,652 | 93 years 06 months |
| 2023-03 | 3 ROOM | 04 TO 06 | 67 | $445,000 | $6,642 | 94 years |
| 2022-12 | 5 ROOM | 01 TO 03 | 113 | $590,000 | $5,221 | 94 years 03 months |
| 2022-10 | 3 ROOM | 04 TO 06 | 67 | $418,000 | $6,239 | 94 years 05 months |
| 2022-10 | 3 ROOM | 04 TO 06 | 67 | $420,000 | $6,269 | 94 years 05 months |
| 2022-09 | 5 ROOM | 04 TO 06 | 113 | $615,000 | $5,442 | 94 years 06 months |
| 2022-09 | 5 ROOM | 04 TO 06 | 113 | $633,888 | $5,610 | 94 years 06 months |
| 2022-05 | 3 ROOM | 13 TO 15 | 67 | $408,000 | $6,090 | 94 years 10 months |
Page 1 of 2