CHOA CHU KANG
Block 807B CHOA CHU KANG AVE 1
44 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
44
Latest month
2026-03
Lowest price
$400,000
Highest price
$700,800
Block Details
Year completed
2015
Max floor
16
Total units
120
| Flat Type | Units |
|---|---|
| 4-room | 90 |
| 5-room | 30 |
All Transactions
44 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 5 ROOM | 13 TO 15 | 112 | $700,800 | $6,257 | 90 years 02 months |
| 2025-07 | 4 ROOM | 16 TO 18 | 92 | $625,000 | $6,793 | 90 years 10 months |
| 2025-07 | 4 ROOM | 13 TO 15 | 92 | $623,500 | $6,777 | 90 years 10 months |
| 2025-07 | 4 ROOM | 04 TO 06 | 92 | $589,500 | $6,408 | 90 years 09 months |
| 2024-10 | 4 ROOM | 04 TO 06 | 92 | $580,000 | $6,304 | 91 years 07 months |
| 2024-09 | 5 ROOM | 01 TO 03 | 112 | $668,000 | $5,964 | 91 years 08 months |
| 2024-09 | 5 ROOM | 13 TO 15 | 112 | $680,000 | $6,071 | 91 years 08 months |
| 2024-08 | 5 ROOM | 01 TO 03 | 112 | $645,000 | $5,759 | 91 years 09 months |
| 2023-08 | 4 ROOM | 07 TO 09 | 92 | $558,000 | $6,065 | 92 years 09 months |
| 2023-07 | 5 ROOM | 04 TO 06 | 112 | $627,000 | $5,598 | 92 years 10 months |
| 2023-02 | 4 ROOM | 16 TO 18 | 92 | $560,000 | $6,087 | 93 years 02 months |
| 2022-12 | 4 ROOM | 07 TO 09 | 92 | $543,000 | $5,902 | 93 years 06 months |
| 2022-10 | 4 ROOM | 10 TO 12 | 92 | $536,000 | $5,826 | 93 years 07 months |
| 2022-05 | 4 ROOM | 13 TO 15 | 92 | $518,000 | $5,630 | 94 years |
| 2022-04 | 4 ROOM | 10 TO 12 | 92 | $498,000 | $5,413 | 94 years |
| 2022-03 | 4 ROOM | 13 TO 15 | 92 | $510,000 | $5,543 | 94 years 02 months |
| 2022-02 | 4 ROOM | 13 TO 15 | 92 | $496,000 | $5,391 | 94 years 03 months |
| 2022-01 | 4 ROOM | 10 TO 12 | 92 | $500,000 | $5,435 | 94 years 04 months |
| 2022-01 | 5 ROOM | 07 TO 09 | 112 | $610,000 | $5,446 | 94 years 04 months |
| 2021-12 | 4 ROOM | 04 TO 06 | 92 | $475,000 | $5,163 | 94 years 04 months |
Page 1 of 3