HDB Resale SG

QUEENSTOWN

Block 86 DAWSON RD

131 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

131

Latest month

2026-03

Lowest price

$660,000

Highest price

$1,400,000

Block Details

Year completed

2015

Max floor

47

Total units

320

Flat TypeUnits
4-room240
5-room80

All Transactions

131 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-034 ROOM16 TO 1883$950,000$11,44689 years 06 months
2026-034 ROOM07 TO 0987$1,160,000$13,33389 years 06 months
2026-024 ROOM28 TO 3083$1,120,000$13,49489 years 07 months
2026-024 ROOM04 TO 0687$1,015,000$11,66789 years 06 months
2026-024 ROOM22 TO 2483$1,068,888$12,87889 years 06 months
2026-014 ROOM43 TO 4583$1,215,000$14,63989 years 07 months
2026-014 ROOM40 TO 4287$1,150,000$13,21889 years 07 months
2026-014 ROOM28 TO 3083$1,188,888$14,32489 years 07 months
2025-114 ROOM16 TO 1883$985,000$11,86789 years 10 months
2025-104 ROOM34 TO 3683$1,100,000$13,25389 years 10 months
2025-094 ROOM37 TO 3983$1,170,000$14,09689 years 11 months
2025-074 ROOM22 TO 2483$1,155,000$13,91690 years 02 months
2025-074 ROOM16 TO 1883$955,000$11,50690 years 02 months
2025-044 ROOM13 TO 1583$1,050,000$12,65190 years 05 months
2025-044 ROOM28 TO 3083$1,083,888$13,05990 years 05 months
2025-034 ROOM10 TO 1287$1,017,778$11,69990 years 06 months
2025-024 ROOM19 TO 2183$1,075,000$12,95290 years 07 months
2024-105 ROOM16 TO 18108$1,400,000$12,96390 years 11 months
2024-044 ROOM10 TO 1283$923,000$11,12091 years 05 months
2024-044 ROOM19 TO 2183$1,038,000$12,50691 years 05 months
Page 1 of 7