HDB Resale SG

QUEENSTOWN

Block 86 DAWSON RD

137 transactions · Latest: 2026-07 · Data updated: 2026-08-01

Transactions

137

Latest month

2026-07

Lowest price

$660,000

Highest price

$1,520,000

Block Details

Year completed

2015

Max floor

47

Total units

320

Flat TypeUnits
4-room240
5-room80

All Transactions

137 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-074 ROOM28 TO 3087$1,140,000$13,10389 years 02 months
2026-074 ROOM31 TO 3387$1,138,800$13,09089 years 02 months
2026-075 ROOM40 TO 42104$1,520,000$14,61589 years 01 month
2026-064 ROOM40 TO 4283$1,140,000$13,73589 years 03 months
2026-064 ROOM37 TO 3983$1,180,000$14,21789 years 02 months
2026-045 ROOM04 TO 06104$1,120,000$10,76989 years 04 months
2026-034 ROOM16 TO 1883$950,000$11,44689 years 06 months
2026-034 ROOM07 TO 0987$1,160,000$13,33389 years 06 months
2026-024 ROOM28 TO 3083$1,120,000$13,49489 years 07 months
2026-024 ROOM04 TO 0687$1,015,000$11,66789 years 06 months
2026-024 ROOM22 TO 2483$1,068,888$12,87889 years 06 months
2026-014 ROOM43 TO 4583$1,215,000$14,63989 years 07 months
2026-014 ROOM40 TO 4287$1,150,000$13,21889 years 07 months
2026-014 ROOM28 TO 3083$1,188,888$14,32489 years 07 months
2025-114 ROOM16 TO 1883$985,000$11,86789 years 10 months
2025-104 ROOM34 TO 3683$1,100,000$13,25389 years 10 months
2025-094 ROOM37 TO 3983$1,170,000$14,09689 years 11 months
2025-074 ROOM22 TO 2483$1,155,000$13,91690 years 02 months
2025-074 ROOM16 TO 1883$955,000$11,50690 years 02 months
2025-044 ROOM13 TO 1583$1,050,000$12,65190 years 05 months
Page 1 of 7