HDB Resale SG

QUEENSTOWN

Block 88 DAWSON RD

143 transactions · Latest: 2026-06 · Data updated: 2026-07-01

Transactions

143

Latest month

2026-06

Lowest price

$650,000

Highest price

$1,485,000

Block Details

Year completed

2015

Max floor

47

Total units

320

Flat TypeUnits
4-room282
5-room38

All Transactions

143 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-064 ROOM40 TO 4283$1,216,000$14,65189 years 03 months
2026-064 ROOM34 TO 3687$1,170,000$13,44889 years 03 months
2026-064 ROOM46 TO 4883$1,088,000$13,10889 years 03 months
2026-064 ROOM10 TO 1283$960,000$11,56689 years 02 months
2026-054 ROOM10 TO 1283$940,000$11,32589 years 04 months
2026-034 ROOM07 TO 0983$1,016,888$12,25289 years 06 months
2026-034 ROOM34 TO 3683$1,175,000$14,15789 years 06 months
2026-014 ROOM19 TO 2183$1,030,000$12,41089 years 08 months
2025-124 ROOM04 TO 0683$795,000$9,57889 years 09 months
2025-114 ROOM43 TO 4583$1,180,000$14,21789 years 10 months
2025-114 ROOM10 TO 1283$1,000,000$12,04889 years 09 months
2025-094 ROOM43 TO 4583$1,100,000$13,25389 years 11 months
2025-084 ROOM16 TO 1887$1,042,800$11,98690 years
2025-084 ROOM04 TO 0683$885,000$10,66390 years 01 month
2025-084 ROOM04 TO 0683$915,000$11,02490 years
2025-074 ROOM07 TO 0983$985,000$11,86790 years 02 months
2025-075 ROOM43 TO 45108$1,485,000$13,75090 years 03 months
2025-064 ROOM19 TO 2187$1,238,888$14,24090 years 03 months
2025-064 ROOM37 TO 3983$1,138,888$13,72290 years 04 months
2025-064 ROOM10 TO 1283$1,006,888$12,13190 years 04 months
Page 1 of 8