QUEENSTOWN
Block 88 DAWSON RD
138 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
138
Latest month
2026-03
Lowest price
$650,000
Highest price
$1,485,000
Block Details
Year completed
2015
Max floor
47
Total units
320
| Flat Type | Units |
|---|---|
| 4-room | 282 |
| 5-room | 38 |
All Transactions
138 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 07 TO 09 | 83 | $1,016,888 | $12,252 | 89 years 06 months |
| 2026-03 | 4 ROOM | 34 TO 36 | 83 | $1,175,000 | $14,157 | 89 years 06 months |
| 2026-01 | 4 ROOM | 19 TO 21 | 83 | $1,030,000 | $12,410 | 89 years 08 months |
| 2025-12 | 4 ROOM | 04 TO 06 | 83 | $795,000 | $9,578 | 89 years 09 months |
| 2025-11 | 4 ROOM | 43 TO 45 | 83 | $1,180,000 | $14,217 | 89 years 10 months |
| 2025-11 | 4 ROOM | 10 TO 12 | 83 | $1,000,000 | $12,048 | 89 years 09 months |
| 2025-09 | 4 ROOM | 43 TO 45 | 83 | $1,100,000 | $13,253 | 89 years 11 months |
| 2025-08 | 4 ROOM | 16 TO 18 | 87 | $1,042,800 | $11,986 | 90 years |
| 2025-08 | 4 ROOM | 04 TO 06 | 83 | $885,000 | $10,663 | 90 years 01 month |
| 2025-08 | 4 ROOM | 04 TO 06 | 83 | $915,000 | $11,024 | 90 years |
| 2025-07 | 4 ROOM | 07 TO 09 | 83 | $985,000 | $11,867 | 90 years 02 months |
| 2025-07 | 5 ROOM | 43 TO 45 | 108 | $1,485,000 | $13,750 | 90 years 03 months |
| 2025-06 | 4 ROOM | 19 TO 21 | 87 | $1,238,888 | $14,240 | 90 years 03 months |
| 2025-06 | 4 ROOM | 37 TO 39 | 83 | $1,138,888 | $13,722 | 90 years 04 months |
| 2025-06 | 4 ROOM | 10 TO 12 | 83 | $1,006,888 | $12,131 | 90 years 04 months |
| 2025-05 | 4 ROOM | 07 TO 09 | 83 | $1,090,000 | $13,133 | 90 years 03 months |
| 2025-03 | 5 ROOM | 10 TO 12 | 108 | $1,350,000 | $12,500 | 90 years 06 months |
| 2025-01 | 4 ROOM | 28 TO 30 | 83 | $1,085,000 | $13,072 | 90 years 08 months |
| 2025-01 | 5 ROOM | 10 TO 12 | 108 | $1,340,000 | $12,407 | 90 years 08 months |
| 2024-10 | 4 ROOM | 04 TO 06 | 83 | $935,000 | $11,265 | 90 years 11 months |
Page 1 of 7