HDB Resale SG

KALLANG/WHAMPOA

Block 8A UPP BOON KENG RD

44 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

44

Latest month

2026-03

Lowest price

$590,000

Highest price

$1,250,000

Block Details

Year completed

2016

Max floor

28

Total units

270

Flat TypeUnits
3-room81
4-room162
5-room27

All Transactions

44 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-034 ROOM25 TO 2795$1,235,888$13,00990 years 05 months
2025-114 ROOM13 TO 1595$1,168,000$12,29590 years 09 months
2025-094 ROOM01 TO 0395$938,000$9,87490 years 10 months
2025-083 ROOM19 TO 2170$840,888$12,01390 years 11 months
2025-073 ROOM07 TO 0970$800,888$11,44191 years 01 month
2025-063 ROOM16 TO 1870$807,000$11,52991 years 02 months
2025-063 ROOM13 TO 1570$818,888$11,69891 years 01 month
2025-064 ROOM19 TO 2195$1,250,000$13,15891 years 01 month
2025-064 ROOM10 TO 1288$1,040,800$11,82791 years 01 month
2025-033 ROOM01 TO 0370$690,000$9,85791 years 06 months
2025-024 ROOM25 TO 2798$1,180,000$12,04191 years 06 months
2025-013 ROOM13 TO 1570$782,000$11,17191 years 08 months
2024-104 ROOM04 TO 0694$980,000$10,42691 years 10 months
2024-083 ROOM13 TO 1570$760,000$10,85792 years
2024-074 ROOM13 TO 1595$1,200,000$12,63292 years 01 month
2024-053 ROOM25 TO 2770$820,000$11,71492 years 03 months
2023-114 ROOM07 TO 0995$1,080,000$11,36892 years 08 months
2023-103 ROOM13 TO 1570$720,000$10,28692 years 09 months
2023-074 ROOM25 TO 2788$980,000$11,13693 years 01 month
2023-064 ROOM19 TO 2188$983,000$11,17093 years 02 months
Page 1 of 3